डाटा प्राप्त नहीं हुआ! |
1 | CTET |
2 | STET Paper l |
3 | SS Imphal TGT Social Science |
4 | एसटीईटी पेपर II |
5 | SSC CPO Paper II |
6 | SSC CPO Paper I |
7 | SSC CPO |
8 | AC Hyderabad Draughtsman |
9 | Artillery Centre Hyderabad MTS |
10 | AC Hyderabad Lower Division Clerk |
11 | AC Hyderabad Bootmaker |
12 | CSIR NET |
13 | एआरओ एमटीएस |
14 | VBS Sr Scientist |
15 | AMD Scientific Officer |
16 | National Power Training Institute Jr Account Officer |
17 | National Power Training Institute Sr Assistant |
18 | NPTI Junior Accounts Officer |
19 | UPSC CSE |
20 | UPSC Civil Services Mains |
21 | UPSC CSE Prelims |
22 | UPSC Combined Defence Service |
23 | BECIL Patient Care Manager |
24 | BECIL MTS |
25 | BECIL Programmer |
26 | NIT Goa Junior Research Fellow |
27 | BECIL Consultant Homoeopathy |
28 | BECIL Assistant Consultant Accounts |
29 | BECIL Consultant IT |
30 | UPSC Combined Geo Scientist and Geologist Prelims |
31 | UPSC Combined Geo Scientist and Geologist Exam Mains |
32 | यूपीएससी सीजीजीई |
33 | UPSC NDA and NA |
34 | ICMR NICED Project Senior Research Fellow Medical |
35 | BECIL Senior Consultant Procurement |
36 | BECIL Senior Consultant Hospital Management |
37 | BECIL Senior Consultant Project Management |
38 | BECIL Senior Consultant IT Project Management |
39 | BECIL Senior Consultant Financial Management |
40 | BECIL Senor Research Fellow |
41 | BECIL Research Associate |
42 | HPPSC Assistant Professor Commercial Arts |
43 | SLET |
44 | UPSC Engineering Services Examination |
45 | Boiler Operation Engineer |
46 | CB Faizabad Junior Engineer Civil |
47 | Subathu CB Resident Medical Officer |
48 | ISI Director |
49 | PGIMER Chandigarh Junior Technician X ray |
50 | AOC Tradesman Mate |
51 | AOC Fireman |
52 | JPSC Child Development Project Officer |
53 | MPPSC Veterinary Assistant Surgeon |
54 | HPPSC Lecturer Physics Paper II |
55 | HPPSC Lecturer Paper I |
56 | Kerala PSC Surveyor Grade II |
57 | Kerala PSC Assistant Compiler |
58 | ICF Chennai Technician Grade III |
59 | ICF Chennai Junior Clerk |
60 | Kerala PSC High School Teacher Sanskrit |
61 | KTET Category I |
62 | IAF Agniveer Vayu |
63 | DGLL Technician Electrical |
64 | Kerala PSC Driver cum Office Attendant |
65 | Kerala PSC Junior Language Teacher Arabic LPS |
66 | KTET Category Il |
67 | THSTI Lab Technician |
68 | आईसीएआर सीआईटी एच एसएमई कृषि मौसम विज्ञान |
69 | AICTE Assistant |
70 | AICTE Lower Division Clerk |
71 | AICTE Junior Hindi Translator |
72 | AICTE Data Entry Operator Gr III |
73 | AICTE Accountant |
74 | IIT Bhubaneswar Technical Staff |
75 | IIT Bhubaneswar Technical Officer |
76 | IIT Bhubaneswar Program Manager |
77 | OPTCL Stenographer Grade III Trainee |
78 | IIT ISM Dhanbad Junior Coaching Assistant |
79 | IIT ISM Dhanbad Technical Officer Fire Safety |
80 | CTU Bus Conductor |
81 | CSACS Blood Bank Counsellor |
82 | CSACS Blood Bank Laboratory Technician |
83 | CTET Paper ll |
84 | CTET Paper l |
85 | GMCH Chandigarh Medical Officer |
86 | Punjab and Harayana HC Clerk |
87 | ICAR IISS Young Professional I |
88 | ICAR IISS Senior Research Fellow |
89 | MPPEB High School Teacher |
90 | ICAR CIAE Bhopal Senior Research Fellow |
91 | ICAR CIAE Bhopal Research Associate |
92 | AIIMS Bhopal Assistant Laundry Supervisor |
93 | AIIMS Bhopal Dark Room Assistant |
94 | AIIMS Bhopal Operator E and M |
95 | AIIMS Bhopal Coding Clerk |
96 | AIIMS Bhopal Mechanic E and M |
97 | AIIMS Bhopal Gas Mechanic |
98 | AIIMS Bhopal Electrician |
99 | AIIMS Bhopal Manifold Technician Gas Steward |
100 | AIIMS Bhopal Lab Attendant Grade II |
101 | AIIMS Bhopal Pharma Chemist |
102 | AIIMS Bhopal Linemen Electrical |
103 | AIIMS Bhopal Manifold Room Attendant |
104 | AIIMS Bhopal Wireman |
105 | AIIMS Bhopal Mechanic Air Conditioning and Refrigeration |
106 | AIIMS Bhopal Dispensing Attendants |
107 | AIIMS Bhopal Plumber |
108 | AIIMS Bhopal Tailor Grade III |
109 | AIIMS Bhopal Junior Medical Record Officer Receptionist |
110 | AIIMS Bhopal Hospital Attendant Grade III |
111 | AIIMS Bhopal Medical Record Technician |
112 | AIIMS Bhopal Cashier |
113 | AIIMS Bhopal Pharmacist Grade II |
114 | AIIMS Bhopal Library Attendant Grade II |
115 | AIIMS Bhopal Modellar Artist |
116 | MANIT Bhopal Pharmacist |
117 | SCCSIL Room Orderly |
118 | SCCSIL Sweeper |
119 | SCCSIL Watchman |
120 | SCCSIL Messenger |
121 | SCC sultania infantry lines bhopal Cook |
122 | SCCSIL Mess Waiter |
123 | SCCSIL Masalchi |
124 | AIIMS Bhopal Laboratory Assistant |
125 | MPPSC Principal Grade I |
126 | MPPSC Deputy Director |
127 | MPPSC Exam |
128 | MPPSC Assistant Director Technical |
129 | MPPSC Principal Grade II |
130 | MPPSC Prelims |
131 | MPPSC Assistant Professor Organic Chemistry |
132 | IIM Amritsar Associate |
133 | IIT KGP Data Management Executive |
134 | IIT Kharagpur Outreach Executive |
135 | IIT KGP Visual Artist |
136 | IIT KGP Audio Visual Producer |
137 | AIIMS Bhubaneswar Lab Technician |
138 | OSSC Junior Engineer Civil |
139 | NISER Bhubaneswar Technician B Electrical |
140 | OSSC Technical Assistant |
141 | OPTCL Junior Management Trainee Electrical |
142 | AIIMS Bhubaneswar Senior Resident Non Academic |
143 | OSSC Welfare Extension Officer prelims |
144 | OSSC Welfare Extension Officer |
145 | ICAR CTCRI Tractor Driver |
146 | ICAR CTCRI Office Assistant |
147 | ICAR CTCRI Skilled Field Assistants Bhubaneswar |
148 | OPTCL Office Assistant Grade III Trainee |
149 | IIT Bhubaneswar Junior Pathologist |
150 | IIT Bhubaneswar Junior Technical Superintendent |
151 | IIT Bhubaneswar Multi Tasking Staff |
152 | IIT Bhubaneswar Assistant Technical Officer |
153 | IIT Bhubaneswar Junior Accountant |
154 | IIT Bhubaneshwar Junior Superintendent |
155 | IIT Bhubaneswar Physiotherapist |
156 | IIT Bhubaneswar Junior Technician |
157 | IIT Bhubaneshwar Junior Assistant |
158 | IIT Bhubaneshwar Junior Library Information Superintendent |
159 | IIT Bhubaneswar Junior Lab Assistant |
160 | Sainik School Bhubaneswar TGT English |
161 | OPTCL Junior Maintenance and Operator Trainee |
162 | OPSC Veterinary Assistant Surgeon |
163 | OPSC Exam |
164 | OSSC Assistant Conservator |
165 | OSSC Assistant Manager |
166 | OSSC Assistant Curator |
167 | OAVS PGT Computer Science |
168 | ओएवीएस लाइब्रेरियन |
169 | OAVS TGT English |
170 | OAVS PGT Physics |
171 | OAVS TGT Social Studies |
172 | OAVS PGT Economics |
173 | OAVS PGT Chemistry |
174 | OAVS PGT English |
175 | OAVS Computer Teacher |
176 | ओएवीएस प्रिंसिपल |
177 | OAVS Physical Education Teacher |
178 | OAVS TGT Mathematics |
179 | OAVS PGT Commerce |
180 | OAVS PGT Biology |
181 | OAVS TGT Odia |
182 | ओएवीएस पीजीटी गणित |
183 | OHPC Jr Clerk Trainees or LD Assistant Trainees |
184 | NISER Library Professional Trainee |
185 | OPSC Insurance Medical Officer |
186 | OPTCL Management Trainee HRD |
187 | OPTCL Junior Management Trainee Finance |
188 | OPTCL Management Trainee Telecom |
189 | OPTCL Junior Management Trainee Telecom |
190 | OPTCL Management Trainee Law |
191 | OPTCL Management Trainee Finance |
192 | AIIMS Laboratory Technician |
193 | CQA Small Arms LDC |
194 | IIT Dhanbad Counselor |
195 | IIT Dhanbad Junior Assistant |
196 | IIT Dhanbad Web Developer |
197 | IIT Dhanbad Junior Technical Superintendent |
198 | IIT Dhanbad Assistant Engineer Electrical |
199 | IIT Dhanbad Assistant Engineer Civil |
200 | NIT Dhanbad Junior Technical Superintendent MIS |
201 | IIT ISM Dhanbad Systems Support Staff |
202 | IIT ISM Dhanbad Studio and Smart Classroom Support Staff |
203 | BOI Dhanbad Faculty |
204 | IIT ISM Dhanbad Medical Officer |
205 | IIT ISM Dhanbad Senior Medical Officer |
206 | IIT Dhanbad Deputy Librarian |
207 | IIT Dhanbad Assistant Librarian |
208 | IIT Dhanbad Deputy Superintending Engineer Electrical |
209 | IIT Dhanbad Assistant Executive Engineer |
210 | IIT Dhanbad Junior Engineer |
211 | North 24 Parganas District Coordinator IT |
212 | GRIID Clinical Psychologist |
213 | GRIID Hostel Nurse |
214 | GRIID Social Worker |
215 | GRIID Physiotherapist LS |
216 | GRIID Special Educator |
217 | SSC SAS Preliminary Test |
218 | NHM Chandigarh ANM |
219 | DAIHMCN Accountant |
220 | Road Roller Driver |
221 | CSIR CSIO Security Assistant |
222 | PWRDA Technical Advisor |
223 | PWRDA Technical Manager |
224 | AIIMS Madurai Upper Division Clerk |
225 | AIIMS Madurai Warden |
226 | AIIMS Madurai Lower Division Clerk |
227 | AIIMS Madurai Library and Information Assistant |
228 | AIIMS Madurai Technicians Laboratory |
229 | AIIMS Madurai Stenographer |
230 | ICMR VCRC Research Associate I |
231 | NHM Chandigarh Staff Nurse |
232 | CSACS Procurement Assistant |
233 | Punjab and Haryana HC Chandigarh Restorer |
234 | CSACS ICTC Counselor |
235 | SSSC Clerk |
236 | CH Police Constable Executive |
237 | Dr AIHMCN Driver Cum Mechanic |
238 | CHD Techl Edu Instr Stnogrphr and Sectrl Asst Eng |
239 | डीटीई चंडीगढ़ तकनीकी शिक्षा कंप्यूटर इंस्ट्रक्टर |
240 | CHD Tech Edu Inst Steno and Sect Asst Hindi |
241 | CHD Technical Education Instructor Dress Making |
242 | CHD Tech Edu Inst Finance Executive |
243 | CTU Heavy Bus Drivers |
244 | NITTTR Chandigarh Producer |
245 | NITTTR Chandigarh Senior Visualizer Grade I |
246 | RAKVK Subject Matter Specialist Horticulture |
247 | NITTTR Chandigarh Research Assistant |
248 | NITTTR Chandigarh Visualizer Graphic Artist |
249 | CSIR CSIO Project Associate I |
250 | Education Department Chandigarh Junior Basic Training Primary Teacher |
251 | NHM Chandigarh Pharmacist |
252 | NIELIT Chandigarh Database Administrator Cum Programmer |
253 | PCDA WC Chandigarh Staff Car Driver |
254 | Prasar Bharati Beautician |
255 | Prasar Bharati Post Production Assistant |
256 | Prasar Bharati Punjabi and Hindi Anchor |
257 | Prasar Bharati Resource Person |
258 | Prasar Bharati Video Assistant |
259 | Prasar Bharati Set Assistant |
260 | PSCST Programme Officer |
261 | PSCST Junior Draftsman |
262 | पंजाब हरियाणा हाई कोर्ट ड्राइवर |
263 | Punjab and Haryana HC Chowkidar |
264 | PGIMER Clinical Psychologist |
265 | PGIMER Technical Officer Dialysis |
266 | PGIMER Barber |
267 | PGIMER Ophthalmic Technician |
268 | PGIMER Superintendent CSSD |
269 | PGIMER Junior Photographer |
270 | PGIMER Assistant Dietician |
271 | PGIMER Male Multipurpose Worker |
272 | PGIMER Medical Social Worker |
273 | PGIMER Physiotherapist |
274 | PGIMER Associate Professor |
275 | PGIMER Assistant Clinical Psychologist |
276 | PGIMER Sanitary Attendant |
277 | PGIMER Deputy General Manager |
278 | PGIMER Medical Officer PPP |
279 | PGIMER Pharmacist |
280 | PGIMER Technician Laundry |
281 | PGIMER Lecturer Biostatistics |
282 | PGIMER Stenographer |
283 | PGIMER Nuclear Medical Physicist |
284 | PGIMER Assistant Blood Transfusion Officer |
285 | PGIMER Public Health Nursing Officer |
286 | PGIMER Occupational Therapist |
287 | PGIMER Conductor |
288 | PGIMER Assistant Accounts Officer |
289 | PGIMER Junior Auditor |
290 | PGIMER Senior Library and Information Officer |
291 | Chandigarh Jeep Driver |
292 | Chandigarh Junior Technician Lift Operator |
293 | Chandigarh Junior Technician Electrician |
294 | CSIR CSIO Project Associate II |
295 | CSIR CSIO Project Assistant |
296 | Chandigarh Junior Auditor |
297 | SSSC Driver |
298 | NHM Chandigarh Senior Treatment Supervisor |
299 | NHM Chandigarh LHV |
300 | NHM Chandigarh Tuberculosis Health Visitor |
301 | DoP Staff Car Driver |
302 | SSA Chandigarh JBT |
303 | पीजीआईएमईआर सहायक पर्यवेक्षक लाँड्री |
304 | PGIMER Store Keeper |
305 | Punjab Haryana HC Additional District and Session Judge |
306 | CSIR CSIO Security Officer |
307 | CSIR CSIO Security Officer Paper I |
308 | CSIR CSIO Security Officer Paper II |
309 | MJNMCH Laboratory Technician |
310 | MJNMCH Staff Nurse |
311 | SVSU Skill Assistant Professor Food Technology |
312 | PGCIL Assistant Officer Trainee Finance |
313 | PGCIL Assistant Trainee F and A |
314 | AIIMS Bathinda Laboratory Attendant Grade II |
315 | AIIMS Bathinda Cashier |
316 | AIIMS Bathinda Hospital Attendant Grade III |
317 | AIIMS Bathinda Nursing Tutor |
318 | AIIMS Bathinda Laboratory Technician |
319 | AIIMS Bathinda Hostel Warden |
320 | AIIMS Bathinda Senior Administrative Assistant |
321 | AIIMS Bathinda Librarian Grade III |
322 | MRSPTU Library Assistant |
323 | AIIMS Bathinda Technical Assistant |
324 | AIIMS Bathinda Technical Supervisor |
325 | AIIMS Bhopal Junior Resident |
326 | AIIMS Bhopal Field Assistant |
327 | MANIT Bhopal Junior Engineer Electrical |
328 | MANIT Bhopal Junior Engineer Civil |
329 | MPPEB Excise Constable Executive |
330 | NID MP Warden |
331 | AIIMS Bhopal Data Entry Operator Grade B |
332 | AIIMS Bhopal Office Superintendent |
333 | AIIMS Bhopal Chief Pharmacist |
334 | AIIMS Bhopal Assistant Administrative Officer |
335 | MPPEB Group 5 Audio Master |
336 | MPPEB Group 5 Paramedical and Nursing Combined Test |
337 | MPPEB Group 5 Darkroom Attendant |
338 | MPPEB Group 5 Radiographer |
339 | MPPEB Group 5 Refractionist |
340 | MPPEB Group 5 Panchakarma Technician |
341 | MPPEB Group 5 Lab Technician |
342 | MPPEB Group 5 OT Technician |
343 | एमपीपीईबी ग्रुप 5 स्टाफ नर्स |
344 | MPPEB Group 5 Pharmacist Grade II |
345 | MPPEB Group 5 Unani Compounder |
346 | MPPEB Group 5 Assistant Veterinary Field Officer |
347 | MPPEB Group 5 Ayurveda Compounder |
348 | MPPEB Group 5 Homeopathic Compounder |
349 | AIIMS Bhopal Counsellor |
350 | AIIMS Bhopal Nurse |
351 | AIIMS Bhopal Medical Officer |
352 | AIIMS Bhopal Data Manager |
353 | AIIMS Bhopal Field Worker |
354 | AIIMS Bhopal Project Assistant |
355 | एनआईडी एमपी लेडी वार्डन |
356 | AIIMS Bhopal Yoga Therapist |
357 | AIIMS Bhopal Senior Research Fellow |
358 | AIIMS Bhopal Project Technician III |
359 | AIIMS Bhopal Junior Medical Officer |
360 | AIIMS Bhopal Research Assistant |
361 | AIIMS Bhopal Junior Research Fellow |
362 | SPA Bhopal Technical Assistant ERP |
363 | SPA Bhopal Assistant Professor Transport Planning and Logistics Management |
364 | SPA Bhopal Assistant Professor Architecture |
365 | SPA Bhopal Assistant Professor Urban and Regional Planning |
366 | AIIMS Bhopal Staff Nurse |
367 | MPSCB Assistant Manager Electrical |
368 | MPSCB Assistant Manager Agriculture |
369 | MPSCB Assistant Manager IT |
370 | MPSCB Assistant Manager Marketing |
371 | MPSCB Assistant Manager Law |
372 | MPSCB Assistant Chief Supervisor |
373 | MPSCB Assistant Manager Civil |
374 | MPSCB Assistant Manager Finance Accounts |
375 | CSIR AMPRl Project Associate I |
376 | CSIR AMPRl Project Associate II |
377 | CSIR AMPRl Senior Project Associate |
378 | CSIR AMPRl Research Associate I |
379 | NID MP Design Instructor |
380 | NID MP Deputy Engineer |
381 | NID MP Associate Senior Design Instructor |
382 | Pondiuni Finance Officer |
383 | APS Meerut Cantt AO ST |
384 | MPPSC Assistant Professor Musical Instruments |
385 | MPPSC Assistant District Public Prosecution Officer |
386 | MPPSC Assistant Manager |
387 | MPPGCL Pharmacist |
388 | MPPGCL Plant Assistant Electrical |
389 | MPPGCL Poly Chemist |
390 | MPPGCL Plant Assistant Mechanical |
391 | MPPGCL Staff Nurse |
392 | MPPGCL Junior Engineer Plant Electrical |
393 | MPPGCL Junior Engineer Plant Mechanical |
394 | MPPSC Assistant Professor Law |
395 | MPPSC Computer Programmer |
396 | MPPSC Assistant Professor Statistics |
397 | MPPSC State Civil service Examination |
398 | MPPSC Mining Officer |
399 | MPPSC Scientific Officer Physics |
400 | MPPSC District Sports and Youth Welfare Officer |
401 | MPPSC State Forest Service |
402 | MPPSC Assistant Professor Political Science |
403 | MPPEB Jail Prahari |
404 | MPPEB Assistant Jail Superintendent |
405 | MPPEB Field Guard Executive |
406 | MPPEB Forest Guard |
407 | MPPEB ITI Training Officer Stenographer Secretarial Assistant Hindi |
408 | MPPEB ITI Training Officer TOs Draftsman Civil |
409 | MPPEB ITI Training Officer Fitter |
410 | MPPEB ITI Training Officer TOs Refrigration and Air Condition |
411 | MPPEB ITI Training Officer TOs |
412 | MPPEB ITI Training Officer Electrician |
413 | MPPEB ITI Training Officer Mechanic Diesel |
414 | MPPEB ITI Training Officer TOs Math Drawing |
415 | MPPEB ITI Training Officer TOs Draftsman Mechanical |
416 | MPPEB ITI Training Officer COPA |
417 | MPPEB ITI Training Officer TOs Electronics Mechanic |
418 | MPSC |
419 | MPPSC Assistant Engineer Mechanical |
420 | MPPSC Assistant Engineer Civil |
421 | MPPSC Assistant Engineer Electrical |
422 | MPPSC Dental Surgeon |
423 | MPPSC Deputy Superintendent Police Computer |
424 | MPPSC Deputy Superintendent Police |
425 | MPPSC Homeopathy Medical Officer |
426 | MPPSC Assistant Professor Psychology |
427 | MPPSC Assistant Professor Dance |
428 | MPPSC Assistant Registrar |
429 | MPPSC Assistant Director Horiculture |
430 | MP SET Philosophy |
431 | MP SET Social Work |
432 | MP SET Psychology |
433 | MP SET Earth Atmospheric Ocean and Planetary Sciences |
434 | MP SET Life Sciences |
435 | MP SET English |
436 | MP SET Computer Science and Application |
437 | MP SET Test Physical Education |
438 | MP SET Performing Arts |
439 | MP SET Paper I |
440 | MP SET Criminology |
441 | MP SET Visual Arts |
442 | MP SET Chemical Sciences |
443 | MP SET Geography |
444 | MP SET Mathematical Sciences |
445 | MP SET Paper II |
446 | MP SET Physical Sciences |
447 | MP SET Economics |
448 | MP SET Law |
449 | MP SET |
450 | MP SET Marathi |
451 | MP SET Home science |
452 | MP SET Music |
453 | MP SET Political science |
454 | MP SET Persian |
455 | MP SET Test Arabic |
456 | MP SET Public Administration |
457 | MP SET Commerce |
458 | MP SET Yoga |
459 | MP SET Sanskrit |
460 | MP SET Environmental Science |
461 | MP SET Defence and strategic studies |
462 | MP SET Hindi |
463 | MP SET History |
464 | MP SET Library and Information Science |
465 | MP SET Urdu |
466 | MP SET Electronic Science |
467 | MP SET Sociology |
468 | SCB Sub Engineer Electrical and Mechanical Engineering |
469 | MPPSC Assistant Professor Military Science |
470 | MPPSC Assistant Professor Sanskrit Literature |
471 | MPPSC Assistant Director District Statical Officer |
472 | MPPSC State Forest Service Prelims |
473 | MPPSC Assistant Professor Music Vocal |
474 | MPPSC Scientific Officer Chemistry |
475 | MPPSC Scientific Officer Biology |
476 | MPTET |
477 | MPTET Paper ll |
478 | MPPSC Assistant Professor Economics |
479 | MPPSC Assistant Director Sericulture |
480 | MPPSC Ayurveda Medical Officer |
481 | MPPSC Assistant Professor Arabic |
482 | MPPSC Assistant Professor Philosophy |
483 | MPPSC Assistant Professor Mathematics |
484 | MPPSC Assistant Professor Physics |
485 | MPPSC Assistant Professor Music |
486 | MPPSC Assistant Professor Commerce |
487 | MPPSC Assistant Professor Zoology |
488 | MPPSC Assistant Professor Botany |
489 | MPPSC Assistant Professor Sanskrit |
490 | MPPSC Assistant Professor Drawing |
491 | MPPSC Assistant Professor Home Science |
492 | MPPSC Assistant Professor Sanskrit Oriental |
493 | MPPSC Assistant Professor Public Administration |
494 | MPPSC Assistant Professor English |
495 | MPPSC Assistant Professor Sanskrit Astrology |
496 | MPPSC Assistant Professor Sanskrit Grammar |
497 | MPPSC Assistant Professor Criminology |
498 | MPPSC Assistant Professor Chemistry |
499 | MPPSC Assistant Professor Sociology |
500 | MPPSC Assistant Professor Geography |
प्रति पृष्ठ पंक्तियाँ पृष्ठ संख्या: 1 |