| No Data Found! |
| 1 | Jamia Millia Islamia |
| 2 | Central Electronics Limited |
| 3 | National Power Training Institute |
| 4 | Indian Institute of Plantation Management Bengaluru |
| 5 | National Testing Agency |
| 6 | Lokpriya Gopinath Bordoloi Regional Institute of Mental Health |
| 7 | Gujarat Ayurveda University |
| 8 | All India Institute of Medical Sciences Delhi |
| 9 | Academy of Scientific and Innovative Research |
| 10 | Indian Institute of Technology Patna |
| 11 | Institute of Advanced Study in Science and Technology |
| 12 | Division of Food Science and Postharvest Technology |
| 13 | Maharaja Sriram Chandra Bhanja Deo University |
| 14 | Indian Naval Academy |
| 15 | National Council for Cement and Building Materials |
| 16 | Union Public Service Commission |
| 17 | Women Industrial Training Institute Shimla |
| 18 | Mahatma Gandhi Central University |
| 19 | University of Kashmir |
| 20 | Netaji Subhas Open University |
| 21 | Central University of Kashmir |
| 22 | Central University of Himachal Pradesh |
| 23 | Panjab University Chandigarh |
| 24 | Guru Gobind Singh Indraprastha University |
| 25 | Examination Regulatory Authority Uttar Pradesh |
| 26 | Directorate of Indian Medicine and Homoeopathy Tamilnadu |
| 27 | The English and Foreign Languages University |
| 28 | Indian Institute of Technology Kanpur |
| 29 | University of Kerala |
| 30 | Indian Institute of Management Tiruchirappalli |
| 31 | Institute of Chemical Technology Mumbai |
| 32 | Chaudhary Charan Singh Haryana Agricultural University |
| 33 | National Institute of Technology Jamshedpur |
| 34 | Indian Institute of Information Technology Design and Manufacturing Kurnool |
| 35 | All India Institute of Medical Sciences Raebareli |
| 36 | National Institute of Technology Hamirpur |
| 37 | Army Public School |
| 38 | Adikavi Nannaya University |
| 39 | West Bengal University of Animal and Fishery Sciences |
| 40 | J and K Sainik School Manasbal |
| 41 | Gurugram University |
| 42 | Kerala Veterinary and Animal Sciences University |
| 43 | Malaviya National Institute of Technology Jaipur |
| 44 | Professor Jayashankar Telangana State Agricultural University |
| 45 | The University of Burdwan |
| 46 | Bihar School Examination Board |
| 47 | Bihar Combined Entrance Competitive Examination Board |
| 48 | National Institute of Technology Puducherry |
| 49 | Vidyasagar University |
| 50 | National Institute of Ayurveda |
| 51 | All India Institute of Medical Sciences Kalyani |
| 52 | Cooch Behar Panchanan Barma University |
| 53 | Indian Institute of Petroleum and Energy |
| 54 | Institute of Technology Management |
| 55 | National Institute of Technology Kurukshetra |
| 56 | University of Kalyani |
| 57 | Indian Institute of Technology Goa |
| 58 | National Institute of Technology Agartala |
| 59 | Indian Institute of Technology Jodhpur |
| 60 | Indian Institute of Information Technology and Management Gwalior |
| 61 | National Institute of Technology Rourkela |
| 62 | Translational Health Science and Technology Institute |
| 63 | Indian Institute of Science Education and Research Thiruvananthapuram |
| 64 | Centre For DNA Fingerprinting and Diagnostics |
| 65 | University of North Bengal |
| 66 | Cluster University of Jammu |
| 67 | Uttar Pradesh Rajarshi Tandon Open University |
| 68 | Bharathiar University |
| 69 | Maharashtra Council of Agricultural Education and Research |
| 70 | National Institute of Technology Manipur |
| 71 | Pandit Bhagwat Dayal Sharma University of Health Sciences |
| 72 | Maharshi Dayanand University |
| 73 | Jawaharlal Nehru Architecture and Fine Arts University |
| 74 | Indian Institute of Information Technology Design and Manufacturing Jabalpur |
| 75 | Rajiv Gandhi National University of Law Punjab |
| 76 | Institute of Human Behaviour and Allied Sciences |
| 77 | Sri Venkateswara College |
| 78 | Indian Institute of Technology Mandi |
| 79 | All India Institute of Medical Sciences Bhopal |
| 80 | Regional Centre for Biotechnology |
| 81 | Indian Institute of Management Amritsar |
| 82 | Archaeological Survey of India |
| 83 | National Institute of Technology Karnataka Surathkal |
| 84 | Dr YSR Horticultural University |
| 85 | Ministry of Science and Technology |
| 86 | National Institute of Technology Goa |
| 87 | National Institute of Technology Delhi |
| 88 | Sri Konda Laxman Telangana State Horticultural University |
| 89 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management |
| 90 | Delhi University |
| 91 | Center of Innovative and Applied Bioprocessing |
| 92 | Director General of Medical Education and Training UP |
| 93 | ICMR Regional Medical Research Centre |
| 94 | Bhabha Atomic Research Centre |
| 95 | Pondicherry University |
| 96 | Bose Institute |
| 97 | Gautam Buddha University |
| 98 | Cluster University Srinagar |
| 99 | University of Gour Banga |
| 100 | Himachal Pradesh University |
| 101 | Indian Institute of Management Calcutta |
| 102 | National Institute of Immunology |
| 103 | Jamia Hamdard |
| 104 | Sikkim University |
| 105 | Indira Gandhi University Meerpur Rewari |
| 106 | Indian Institute of Teacher Education |
| 107 | Islamic University of Science and Technology |
| 108 | Uttarakhand Board of Technical Education |
| 109 | Indian Institute of Technology Roorkee |
| 110 | Sardar Vallabhbhai Patel University of Agriculture and Technology |
| 111 | Awadhesh Pratap Singh University Rewa |
| 112 | Satyajit Ray Film and Television Institute |
| 113 | Central Agricultural University Imphal |
| 114 | Institute of Insurance and Risk Management |
| 115 | Dr BR Ambedkar University Srikakulam |
| 116 | Motilal Nehru National Institute of Technology Allahabad |
| 117 | The West Bengal University Of Teachers Training Education Planning And Administration |
| 118 | National Sanskrit University |
| 119 | Baba Farid University of Health Sciences |
| 120 | Jawaharlal Nehru Technological University Hyderabad |
| 121 | Maharshi Dayanand University Rohtak |
| 122 | National Institute for the Empowerment of Persons with Intellectual Disabilities |
| 123 | Birla Institute of Technology Mesra |
| 124 | Indian Institute of Management Indore |
| 125 | Department of Health and Family Welfare Meghalaya |
| 126 | Indian Institute of Information Technology Guwahati |
| 127 | ICMR National Institute for Research in Reproductive and Child Health |
| 128 | Guru Angad Dev Veterinary and Animal Sciences University |
| 129 | National Institute of Technology Silchar |
| 130 | Rajiv Gandhi Proudyogiki Vishwavidyalaya |
| 131 | Manipur University |
| 132 | Indian Institute of Information Technology Allahabad |
| 133 | Central University of Punjab |
| 134 | Sree Chitra Tirunal Institute for Medical Sciences and Technology |
| 135 | Maharashtra University of Health Sciences |
| 136 | Osmania University |
| 137 | Guru Jambheshwar University of Science and Technology |
| 138 | University of Jammu |
| 139 | Center for DNA Fingerprint and Diagnostics |
| 140 | Davangere University |
| 141 | School of Archival Studies National Archives of India |
| 142 | Punjab Agricultural University |
| 143 | Central Institute of Psychiatry Ranchi |
| 144 | Indian Institute of Technology Guwahati |
| 145 | National Institute of Electronics and Information Technology Haridwar |
| 146 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu |
| 147 | Jawaharlal Nehru Technological University Anantapur |
| 148 | University of Rajasthan |
| 149 | Kannur University |
| 150 | Institute of Hotel Management Chennai |
| 151 | Inter University Accelerator Centre |
| 152 | Awadhesh Pratap Singh University |
| 153 | Vaikunth Mehta National Institute of Cooperative Management |
| 154 | National Institute of Technology Mizoram |
| 155 | Sidho Kanho Birsha University |
| 156 | Indian Institute of Technology Ropar |
| 157 | Jawaharlal Institute of Postgraduate Medical Education and Research |
| 158 | Andhra University |
| 159 | National Institute of Electronics and Information Technology Ajmer |
| 160 | Tata Institute of Social Sciences |
| 161 | Maulana Azad National Urdu University |
| 162 | Indian Institute of Space Science and Technology |
| 163 | Indian Maritime University |
| 164 | Indian Institute of Technology Bhubaneswar |
| 165 | Garden Reach Shipbuilders and Engineers Limited |
| 166 | Govind Ballabh Pant University of Agriculture and Technology |
| 167 | Guru Nanak Dev University |
| 168 | Institute of Hotel Management Raipur |
| 169 | Central Institute of Petrochemicals Engineering and Technology |
| 170 | Tripura Medical College and DR BRAM Teaching Hospital |
| 171 | Banaras Hindu University |
| 172 | Acharya N G Ranga Agricultural University |
| 173 | School of Planning and Architecture Delhi |
| 174 | Indian Institute of Management |
| 175 | International Institute for Population Sciences |
| 176 | Nizams Institute of Medical Sciences |
| 177 | National Institute of Naturopathy |
| 178 | National Archives of India |
| 179 | Gujarat Vidyapith |
| 180 | Raja Mansingh Tomar Music and Arts University |
| 181 | Tezpur University |
| 182 | All India Institute of Medical Sciences Rishikesh |
| 183 | National Institute of Science Education and Research Bhubaneshwar |
| 184 | National Institute of Technology Warangal |
| 185 | Indira Gandhi Delhi Technical University for Women Delhi |
| 186 | Indira Gandhi Delhi Technical University for Women |
| 187 | National Sugar Institute |
| 188 | Rajiv Gandhi Institute of Petroleum Technology |
| 189 | Dr Harisingh Gour Vishwavidyalaya |
| 190 | Indira Gandhi National Tribal University Amarkantak |
| 191 | National Institute of Foundry and Forge Technology |
| 192 | CIPET Institute of Petrochemicals Technology Bhubaneswar |
| 193 | Uttar Pradesh University of Medical Sciences |
| 194 | National Law University and Judicial Academy Assam |
| 195 | Cochin Shipyard Limited |
| 196 | Central Institute of Tool Design Hyderabad |
| 197 | Central Footwear Training Institute |
| 198 | Mangalore University |
| 199 | Delhi Technological University |
| 200 | Rajiv Gandhi Centre for Biotechnology |
| 201 | Nagaland University |
| 202 | Devi Ahilya Vishwavidyalaya |
| 203 | Sant Gadge Baba Amravati University |
| 204 | Rehabilitation Council of India |
| 205 | All India Institute of Medical Sciences Jodhpur |
| 206 | National Institute of Technology Meghalaya |
| 207 | Assam University |
| 208 | University of Allahabad |
| 209 | Dibrugarh University |
| 210 | Tripura University |
| 211 | Sambalpur University |
| 212 | Pandit Deen Dayal Upadhyaya Institute of Archaeology |
| 213 | Government Women Industrial Training Institute Latehar |
| 214 | Dayalbagh Educational Institute |
| 215 | National Institute for the Empowerment of Persons with Visual Disabilities |
| 216 | Punyashlok Ahilyadevi Holkar Solapur University |
| 217 | Goa University |
| 218 | Central University of Gujarat |
| 219 | Thiruvalluvar University |
| 220 | Ministry of Micro Small and Medium Enterprises |
| 221 | The Maharaja Sayajirao University of Baroda |
| 222 | Birla Institute of Technology Patna |
| 223 | COEP Technological University |
| 224 | Indian Institute of Technology Madras |
| 225 | Kurukshetra University |
| 226 | Chaudhary Devi Lal University |
| 227 | Bodoland University |
| 228 | National Institute for Empowerment of Persons with Multiple Disabilities |
| 229 | Indian Institute Of Technology Tirupati |
| 230 | Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya |
| 231 | Indian Institute of Science Banglore |
| 232 | National Institute of Technology Andhra Pradesh |
| 233 | Tamil Nadu Dr MGR Medical University |
| 234 | National Institute of Plant Health Management |
| 235 | Indian Institute of Science |
| 236 | Centre for Development of Advanced Computing |
| 237 | Utkal University |
| 238 | Mizoram University |
| 239 | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences |
| 240 | Rajiv Gandhi University Arunachal Pradesh |
| 241 | Government Industrial Training Institute Gumla |
| 242 | Ghani Khan Choudhury Institute of Engineering And Technology |
| 243 | Indian Institute of Remote Sensing |
| 244 | Pt Deendayal Upadhyaya National Institute for Persons with Physical Disabilities Divyangjan |
| 245 | Institute of Hotel Management Catering Technology and Applied Nutrition |
| 246 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya |
| 247 | Lady Irwin College |
| 248 | Jadavpur University |
| 249 | National Small Industries Corporation Technical Services Centre |
| 250 | ESIC Medical College and Hospital |
| 251 | Jawahar Navodaya Vidyalaya Chatra |
| 252 | North Eastern Hill University |
| 253 | Netaji Subhas University of Technology |
| 254 | Rayalaseema University |
| 255 | Directorate of Health Services Manipur |
| 256 | Deenbandhu Chhotu Ram University of Science and Technology |
| 257 | Aryabhatta Knowledge University |
| 258 | Dhanamanjuri University |
| 259 | Aligarh Muslim University |
| 260 | Dr B R Ambedkar University Delhi |
| 261 | Chanakya National Law University |
| 262 | University of Lucknow |
| 263 | National Institute of Technology Calicut |
| 264 | Indian Institute of Technology Delhi |
| 265 | National Institute of Technology Raipur |
| 266 | Employees State Insurance Corporation |
| 267 | Sardar Beant Singh State University |
| 268 | Pandit Sundarlal Sharma Open University |
| 269 | Sanchi University of BuddhistIndic Studies |
| 270 | Kerala Agricultural University |
| 271 | Indian Institute of Information Technology Kalyani |
| 272 | Indian Association for the Cultivation of Science |
| 273 | Shri Vishwakarma Skill University |
| 274 | Central Institute of Technology Kokrajhar |
| 275 | Indira Gandhi Institute of Development Research |
| 276 | Institute of Agri Business Management Bikaner |
| 277 | Delhi Skill and Entrepreneurship University |
| 278 | Maharashtra National Law University Nagpur |
| 279 | Indo Danish Tool room |
| 280 | Shri Ram College of Commerce |
| 281 | MSME Technology Centres |
| 282 | Birsa Institute of Technology Sindri |
| 283 | Dr Shyama Prasad Mukherjee University |
| 284 | Central Sanskrit University |
| 285 | Guru Ghasidas Vishwavidyalaya |
| 286 | ICAR National Academy of Agricultural Research Management |
| 287 | Aliah University |
| 288 | Veer Surendra Sai University of Technology |
| 289 | Central Tool Room and Training Centre Bhubaneswar |
| 290 | Central University of South Bihar |
| 291 | Dr Bhimrao Ambedkar Law University Jaipur |
| 292 | Veer Madho Singh Bhandari Uttarakhand Technical University |
| 293 | National Institute of Technology Durgapur |
| 294 | Indira Gandhi National Open University |
| 295 | Institute of Hotel Management Catering Technology and Applied Nutrition Kolkata |
| 296 | Dr Rajendra Prasad Central Agricultural University |
| 297 | National Institute of Science Education and Research |
| 298 | Shere Kashmir University of Agricultural Sciences and Technology of Jammu |
| 299 | Gujarat University |
| 300 | Madhya Pradesh Employees Selection Board |
| 301 | Central Institute of Fisheries Nautical and Engineering Training |
| 302 | Government Polytechnic Ambala City |
| 303 | Consortium of National Law Universities |
| 304 | Nalanda Open University |
| 305 | Jawaharlal Nehru University |
| 306 | Uttar Pradesh Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan |
| 307 | Indian Institute of Technology Dharwad |
| 308 | Savitribai Phule Pune University |
| 309 | Postgraduate Institute of Medical Education and Research Chandigarh |
| 310 | Uttar Pradesh State of Institute of Forensic Science |
| 311 | Physical Research Laboratory Navrangpura Ahmedabad |
| 312 | Patna University |
| 313 | Doon University |
| 314 | Tata Institute of Fundamental Research |
| 315 | National Small Industries Corporation |
| 316 | Chacha Nehru Bal Chikitsalaya |
| 317 | All India Institute of Medical Sciences Bhubaneswar |
| 318 | National Centre For Cell Science |
| 319 | Sports Authority of India |
| 320 | Indian Council of Medical Research |
| 321 | Cochin University of Science and Technology |
| 322 | University of Mumbai |
| 323 | Jai Narain Vyas University |
| 324 | Annamalai University |
| 325 | All India Institute of Medical Sciences Deoghar |
| 326 | Ramakrishna Mission Vivekananda Educational And Research Institute Ranchi |
| 327 | Shivaji University |
| 328 | Department of Labour Employment and Training Jharkhand |
| 329 | Indian Institute of Social Welfare and Business Management |
| 330 | National School of Drama |
| 331 | National Institute of Educational Planning and Administration |
| 332 | Dr B R Ambedkar National Institute of Technology Jalandhar |
| 333 | Aryabhatta Research Institute of Observational Sciences |
| 334 | Central University of Rajasthan |
| 335 | National Institute of Food Technology Entrepreneurship and Management |
| 336 | Manipur Institute of Technology |
| 337 | University Business school |
| 338 | Dr Bhimrao Ambedkar University Agra |
| 339 | School of Planning and Architecture Bhopal |
| 340 | Indian Institute of Foreign Trade |
| 341 | Directorate of Health Services Goa |
| 342 | Indian Institute of Technology Kharagpur |
| 343 | Administrative Staff College of India |
| 344 | Institute of Engineering and Technology Lucknow |
| 345 | North Eastern Regional Institute of Science and Technology |
| 346 | Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya |
| 347 | Dr Yashwant Singh Parmar University of Horticulture and Forestry |
| 348 | Indian Institute of Management Rohtak |
| 349 | Gangadhar Meher University |
| 350 | Hemvati Nandan Bahuguna Garhwal University |
| 351 | Assam Science and Technology University |
| 352 | University of Hyderabad |
| 353 | Gujarat National Law University |
| 354 | Wildlife Institute of India |
| 355 | Jawaharlal Nehru Centre for Advanced Scientific Research |
| 356 | Maharaja Surajmal Brij University Bharatpur |
| 357 | Delhi Pharmaceutical Sciences and Research University |
| 358 | National Institute of Electronics and Information Technology Delhi |
| 359 | Acharya Narendra Deva University of Agriculture and Technology |
| 360 | PDPM Indian Institute of Information Technology Design and Manufacturing |
| 361 | Central Board of Irrigation and Power |
| 362 | Institute of Life Sciences |
| 363 | Punjab University |
| 364 | Babasaheb Bhimrao Ambedkar University |
| 365 | Deen Dayal Upadhyaya Gorakhpur University |
| 366 | Himachal Pradesh Technical University |
| 367 | Visvesvaraya National Institute of Technology Nagpur |
| 368 | Institute For Design Of Electrical Measuring Instruments |
| 369 | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha |
| 370 | Chhindwara Institute of Medical Sciences |
| 371 | Odisha University of Agriculture and Technology |
| 372 | Makhanlal Chaturvedi National University of Journalism and Communication |
| 373 | Directorate General of Employment |
| 374 | Indian Institute Of Crafts and Design |
| 375 | Pondicherry University Directorate of Distance Education |
| 376 | Maharashtra Agricultural Universities Examination Board |
| 377 | Govind Guru Tribal University |
| 378 | Captain Manoj Kumar Pandey UP Sainik School |
| 379 | Chaudhary Bansi Lal University |
| 380 | Assam Agricultural University |
| 381 | Bangalore University |
| 382 | Karnataka Examinations Authority |
| 383 | Rashtriya Ayurveda Vidyapeeth |
| 384 | Alagappa University |
| 385 | Assam Womens University |
| 386 | Institute of Rural Management Anand |
| 387 | MSME Technology Centre Durg |
| 388 | Institute of Hotel Management Catering Technology and Applied Nutrition Dehradun |
| 389 | Banda University of Agriculture and Technology |
| 390 | TMC Advanced Centre for Treatment Research and Education in Cancer |
| 391 | Shaheed Mahendra Karma Vishwavidyalaya |
| 392 | Baba Farid University of Health Science Faridkot |
| 393 | Kakatiya University |
| 394 | National Institute of Social Defence |
| 395 | National University of Advanced Legal Studies |
| 396 | Central University of Odisha |
| 397 | Fakir Mohan University |
| 398 | Sant Longowal Institute of Engineering and Technology |
| 399 | Jharkhand Combined Entrance Competitive Examination Board |
| 400 | Pachhunga University College |
| 401 | Munger University |
| 402 | Rajiv Gandhi National Aviation University |
| 403 | Uttar Banga Krishi Viswavidyalaya |
| 404 | Professor Rajendra Singh University |
| 405 | Indian Institute of Management Bodh Gaya |
| 406 | Dr Ram Manohar Lohia Avadh University |
| 407 | Composite Regional Centre for Skill Development Rehabilitation and Empowerment of Persons with Disabilities |
| 408 | Rabindra Bharati University |
| 409 | University of Agricultural Sciences Bangalore |
| 410 | Central University of Andhra pradesh |
| 411 | Lakshmibai National Institute of Physical Education |
| 412 | Hidayatullah National Law University |
| 413 | Chaudhary Ranbir Singh University |
| 414 | National Institute of Electronics and Information Technology Gorakhpur |
| 415 | National Institute of Bank Management |
| 416 | CSIR Central Leather Research Institute |
| 417 | National Institute of Industrial Engineering |
| 418 | All India Institute of Medical Sciences Bathinda |
| 419 | Footwear Design and Development Institute |
| 420 | Central Social Welfare Board |
| 421 | All India Institute of Medical Sciences Nagpur |
| 422 | CSIR Institute of Himalayan Bioresource Technology Palampur |
| 423 | National Institute of Pharmaceutical Education and Research |
| 424 | Nilamber Pitamber University |
| 425 | Jawaharlal Nehru Krishi VishwaVidyalaya Jabalpur |
| 426 | Delhi Pharmaceutical Science and Research University |
| 427 | U P Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya |
| 428 | Government Industrial Training Institute Lohardaga |
| 429 | Navy Boys Sports Company |
| 430 | Joint Entrance Examination Council Polytechnic Uttar Pradesh |
| 431 | Shri Govind Guru University |
| 432 | Institute of Liver and Biliary Sciences |
| 433 | Vijayanagara Sri Krishnadevaraya University |
| 434 | Indian Military Academy Dehradun |
| 435 | Indian Institute of Management Kashipur |
| 436 | Government Industrial Training Institute Vishnugarh |
| 437 | National Agri Food Biotechnology Institute |
| 438 | Ranchi University |
| 439 | Indira Kala Sangeet Vishwavidyalaya |
| 440 | Indian Institute of Information Technology |
| 441 | Karnatak University |
| 442 | National Brain Research Centre |
| 443 | National Institute of Rural Development and Panchayati Raj |
| 444 | Indo Swiss Training Centre |
| 445 | Bhopal Memorial Hospital and Research Centre |
| 446 | Farm Universities of Karnataka |
| 447 | Shri Lal Bahadur Shastri National Sanskrit University |
| 448 | Indian Institute of Management Nagpur |
| 449 | Maulana Azad National Institute of Technology Bhopal |
| 450 | Indo German Tool Room Aurangabad |
| 451 | Kamla Nehru Institute of Technology Sultanpur |
| 452 | Central University of Haryana |
| 453 | Berhampur University |
| 454 | All India Institute of Speech and Hearing |
| 455 | National Board of Examinations in Medical Sciences |
| 456 | Shri Jagannath Sanskrit Vishvavidayalaya |
| 457 | Maharaja Bir Bikram University |
| 458 | All India Institute of Medical Sciences Raipur |
| 459 | West Bengal College Service Commission |
| 460 | Defence Institute of Advanced Technology |
| 461 | Swami Vivekanand National Institute of Rehabilitation Training and Research |
| 462 | Shere Kashmir University of Agricultural Sciences and Technology of Kashmir |
| 463 | Kerala University of Digital Sciences Innovation and Technology |
| 464 | Bhagat Phool Singh Mahila Vishwavidyalaya |
| 465 | North Eastern Regional Institute of Water and Land Management |
| 466 | Dr Babasaheb Ambedkar Marathwada University |
| 467 | Ali Yavar Jung National Institute Of Speech And Hearing Disabilities Divyangjan |
| 468 | Swami Keshwanand Rajasthan Agricultural University |
| 469 | Indian Statistical Institute |
| 470 | Tool Room and Training Centre Patna |
| 471 | West Bengal Joint Entrance Examinations Board |
| 472 | Ewing Christian College Prayagraj |
| 473 | Rani Lakshmi Bai Central Agricultural University |
| 474 | Utkal University of Culture |
| 475 | Indian Plywood Industries Research and Training Institute |
| 476 | LBS Centre for Science and Technology |
| 477 | Film and Television Institute of India |
| 478 | Government Industrial Training Institute Daltonganj |
| 479 | Army Institute of Law |
| 480 | Maharaja Chhatrasal Bundelkhand University |
| 481 | Netaji Subhash Chandra Bose Medical College Jabalpur |
| 482 | Central Institute of Petrochemicals Engineering and Technology Chennai |
| 483 | All India Institute of Medical Sciences Patna |
| 484 | MSME Technology Development Centre |
| 485 | Nanaji Deshmukh Veterinary Science University |
| 486 | Central University Of Karnataka |
| 487 | Mother Teresa Womens University |
| 488 | Karnataka State Open University |
| 489 | University of Mysore |
| 490 | MSME Tool Room Kolkata |
| 491 | The Indian Navy |
| 492 | Institute of Rail Transport |
| 493 | Kumar Bhaskar Varma Sanskrit and Ancient Studies University |
| 494 | MSME Technology Centre Kanpur |
| 495 | Gujarat University of Transplantation Sciences |
| 496 | Indian Institute of Mass Communication |
| 497 | Homi Bhabha Centre For Science Education |
| 498 | Rajeev Gandhi Navodaya Vidyalaya Khatima |
| 499 | National Council for Hotel Management and Catering Technology |
| 500 | Institute of Nano Science and Technology Mohali |
Rows per page Page no: 1 |