| 1 | THSTI Master of Science (Clinical Research) | 11/08/2025 |
| 2 | CBLU UG, PG and Diploma Course 2025-26 | 20/06/2025 |
| 3 | Kurukshetra University PhD Fellowship Programme | 05/07/2025 |
| 4 | CCS HAU Hisar UG and PG Programme Admission Session 2025-26 | 31/05/2025 |
| 5 | IIT Kurukshetra PhD Programme Admission Year 2025-26 | 10/06/2025 |
| 6 | NIT Kurukshetra M.Tech and M.Sc Programme 2025-26 | 13/06/2025 |
| 7 | SVSU UG and 2 Other Programme Admission Session 2025-26 | 25/06/2025 |
| 8 | Gurugram University UG and PG Programme 2025-26 | 15/07/2025 |
| 9 | BRIC NBRC PhD (Neuroscience) 2025 | 31/05/2025 |
| 10 | NCCBM PGDCT 2025-26 | 15/06/2025 |
| 11 | RCB PhD 2025-26 (Monsoon Semester) | 30/05/2025 |
| 12 | NIT Kurukshetra MBA 2025-27 | 05/05/2025 |
| 13 | IGU Meerpur Rewari P.hd 2024-25 | 29/01/2025 |
| 14 | Gurugram University Master of Philosophy (Clinical Psychology) | 25/01/2025 |
| 15 | ESIC PhD Programme 2024-25 | 10/02/2025 |
| 16 | SVSU PhD Programme January 2025 | 26/12/2024 |
| 17 | DCRUST PhD Programme January 2025 | 10/02/2025 |
| 18 | THSTI JNU PhD Programme Winter Session 2024-25 | 24/01/2025 |
| 19 | NITK PhD Programme for the Academic year 2024-25 | 20/11/2024 |
| 20 | UHSR Nursing for the Academic Year 2024-25 | 14/11/2024 |
| 21 | MDU PHD 2024-25 | 02/12/2024 |
| 22 | RCB Postgraduate Diploma | 25/11/2024 |
| 23 | D.El.Ed. Programme 2024-26 | 23/10/2024 |
| 24 | RCB PhD Programme 2024-25 | 10/11/2024 |
| 25 | Gurugram University B.Ed and 1 Other Programme 2024-25 | 10/09/2024 |
| 26 | M Ed and 3 Other Programme in CRSU for Academic Year 2024-25 | 27/09/2024 |
| 27 | BAMS Programme in SKAU for Academic Session 2024 | 30/09/2024 |
| 28 | B.Com BEd Programme in MDU for the Academic Year 2024-25 | 19/09/2024 |
| 29 | ePGDSM Programme in IIM Rohtak For Academic Session 2024 | 20/09/2024 |
| 30 | BBA LLB Programme in Gurugram University for the Academic Session 2024-25 | 19/09/2024 |
| 31 | PG Diploma in Archives & Records Management in Kurukshetra University for Academic Session 2024-25 | 14/09/2024 |
| 32 | PhD Programme in THSTI for Academic Session 2024-25 (Monsoon Session) | 30/09/2024 |
| 33 | PhD Programme in Gurugram University and IIT Mandi for Academic Session 2024-25 | 05/11/2024 |
| 34 | BPHS Programme in MDU Rohtak for Academic Session 2024-25 | 15/09/2024 |
| 35 | PhD Programme in SVSU for Academic Session July 2024-25 | 07/07/2024 |
| 36 | PhD and Other Programme in CBLU for Academic Session 2024-25 | 29/07/2024 |
| 37 | PhD Programme in THSTI for Academic Session 2024-25 (Monsoon Session) | 02/08/2024 |
| 38 | PhD Programme in SKAU for Academic Year 2024 | 14/08/2024 |
| 39 | Integrated Degree Programme in CRSU for Academic Year 2024-25 | 18/08/2024 |
| 40 | MS-PhD Programme in RCB for Academic Year 2024 | 30/04/2024 |
| 41 | D.Voc and Other Programme in SVSU for Academic Session 2024-25 | 07/07/2024 |
| 42 | MA (Philosophy) and Other Programmes in Kurukshetra University for Academic Session 2024 | 28/07/2024 |
| 43 | Master of Science (Clinical Research) Programme in THSTI for the Academic Year 2024-2026 | 29/07/2024 |
| 44 | B Tech (Biotechnology) Programme in CCSHAU for the Academic Session 2024-25 | 24/06/2024 |
| 45 | UG and 1 Other Programme in Indira Gandhi University Meerpur Rewari for the Academic Year 2024-25 | 29/06/2024 |
| 46 | MBA Programme in NPTI for Academic Session 2024-26 | 19/06/2024 |
| 47 | PhD Programs in NIT Kurukshetra for the Academic Year 2024-2025 | 07/06/2024 |
| 48 | Post Graduate Diploma in Cement Technology in NCCBM for the Academic Year 2024-25 | 28/06/2024 |
| 49 | Various Programme in CCSHAU for the Academic Session 2024-25 | 24/06/2024 |
| 50 | Class-IX and XI Admission in Shri Vishwakarma Skill University for the Academic year 2024-25 | 11/04/2024 |
| 51 | PG Programme in Gurugram University for the Academic Session 2024-25 | 20/07/2024 |
| 52 | B.Des Programme in National Institute of Design for the Academic Year 2024-25 | 01/12/2023 |
| 53 | Ph.D Program in CRSU through Entrance Exam for Academic Year 2023-24 | 15/05/2024 |
| 54 | PhD Programme in Gurugram University for the Academic Session 2024 | 17/01/2024 |
| 55 | PhD Programme in THSTI for Academic Session 2024-25 (Monsoon Session) | 07/05/2024 |
| 56 | MBA (Power Management) Programme in NPTI for the Academic Session 2024-26 | 10/04/2024 |
| 57 | Ph.D Programme in MDU Rohtak for Academic Year 2023-2024 | 19/01/2024 |
| 58 | PhD and MSc Programme in NBRC for Academic Year 2024 | 16/05/2024 |
| 59 | Post Graduate Diploma in MDU Rohtak for the Academic Year 2023 | 18/12/2023 |
| 60 | PhD Programs in NIT Kurukshetra for the Academic Year 2023-2024 | 30/11/2023 |
| 61 | 4 Year Integrated Teacher Education Programme in MDU Rohtak for the Academic Year 2023-24 | 19/07/2023 |
| 62 | Bachelor of Pharmacy Programme in Chaudhary Devi Lal University For Academic Session 2023-24 | 31/08/2023 |
| 63 | B.Ed and 1 Other Programme in MDU Rohtak for the Academic Year 2023-24 | 18/08/2023 |
| 64 | B.Tech and 9 Other Course in SVSU for the Academic Year 2023-24 | 15/07/2023 |
| 65 | PhD Programme in IIIT Sonepat for Academic Year (April) 2023 | 17/05/2023 |
| 66 | Diploma in Teaching Indian Sign Language and 1 Other Programme in MDU Rohtak For the Academic Year 2023-24 | 26/06/2023 |
| 67 | PGDM-PPM Programme in MDI Gurugram for the Academic Session 2023 | 30/05/2023 |
| 68 | MSc and Others Programme at Maharshi Dayanand University Rohtak for Academic Session 2023-2024 | 20/06/2023 |
| 69 | Ph.D Programme in CDLU for Academic Year 2022-2023 | 10/05/2023 |
| 70 | THSTI-JNU PhD Program 2023-24 (Monsoon Session) | 27/05/2023 |
| 71 | MBA Programme in NPTI Through CAT/XAT/MAT/CMAT for the Academic Year 2023-25 | 07/04/2023 |
| 72 | Ph.D Programme in ESIC Faridabad for the Academic Year 2022-2023 | 16/03/2023 |
| 73 | Doctor of Philosophy Programme in ESIC Medical College and Hospital Faridabad for Academic Session 2022-23 | 10/03/2023 |
| 74 | Dental Hygienist Diploma Course and 1 Other Course in PGIDS Rohtak for Academic Year 2022 | 20/03/2023 |
| 75 | PGDC Programme in NTPI for the Academic Year 2023-2024 | 26/02/2023 |
| 76 | Ph.D Programme in MDU Rohtak for Academic Year 2022-2023 | 24/11/2022 |
| 77 | PhD Programs in NIT Kurukshetra for the Academic Year 2022-23 | 15/12/2022 |
| 78 | B.Ed and 1 Other Programme in MDU for the Academic Year 2022-23 | 10/11/2022 |
| 79 | Bachelor of Arts and 5 Other Course in MD University Rohtak for the Academic Year 2022-23 | 10/09/2022 |
| 80 | Ph.D Program in CRSU through Entrance Exam for Academic Year 2022-2023 | 15/11/2022 |
| 81 | Certificate and Diploma Program in Maharshi Dayanand University Rohtak for the Academic Session 2022-23 | 19/12/2022 |
| 82 | Integrated Programme in Maharshi Dayanand University Rohtak for Academic Session 2022-23 | 03/08/2022 |
| 83 | Bachelor of Physical Education and 1 Other Programme in Maharshi Dayanand University Rohtak for the Academic Session 2022-23 | 04/10/2022 |
| 84 | Bachelor of Vocational Studies and 9 Other Programme in Shri Vishwakarma Skill University For Academic Session 2022-23 | 19/09/2022 |
| 85 | Master of Arts (Economics) and 38 Other Programme in Kurukshetra University for the Academic Year 2022 | 04/10/2022 |
| 86 | MA and 14 Other Programme in Maharshi Dayanand University Rohtak for the Academic Year 2022-2023 | 16/08/2022 |
| 87 | MA and 21 Other Programme in Bhagat Phool Singh Mahila Vishwavidyalaya For Academic Session 2022-23 | 24/09/2022 |
| 88 | LLB Programme in Kurukshetra University For Academic Session 2022-23 | 10/09/2022 |
| 89 | M.Tech (Computer Science and Engineering) and 50 Other Programme in Guru Jambheshwar University of Science and Technology for the Academic Session 2022-23 | 10/08/2022 |
| 90 | PhD Programme in NIT Kurukshetra for Academic Year 2022-23 | 16/08/2022 |
| 91 | Dual Degree and Undergraduate Programme in Guru Jambheshwar University of Science and Technology for Academic Year 2022-23 | 13/08/2022 |
| 92 | M. Com. and 31 Other Programme in Chaudhary Ranbir Singh University for the Academic Session 2022-23 | 21/08/2022 |
| 93 | Master of Science (Clinical Research) Programme in THSTI for the Academic Year 2022-2024 | 17/08/2022 |
| 94 | B.Sc and 2 Other Programme in Pandit Bhagwat Dayal Sharma University of Health Sciences for the Academic Session 2022-23 | 23/07/2022 |
| 95 | Undergraduate and Diploma Programme in Chaudhary Devi Lal University for the Academic Year 2022-23 | 04/08/2022 |
| 96 | Diploma in Printing Technology in Haryana State Technical Education Society for Academic Year 2022-23 | 13/07/2022 |
| 97 | B.Voc and 8 Other Admission in Shri Vishwakarma Skill University for the Academic Year 2022-23 | 09/07/2022 |
| 98 | PG Diploma Programme in National Council for Cement and Building Materials for the Academic Session 2022-23 | 27/07/2022 |
| 99 | PGDC and 3 Other Programme in National Power Training Institute for Academic Session 2022-23 | 16/08/2022 |
| 100 | B.Pharmacy Programme in Haryana State Technical Education Society for the Academic Year 2022-2023 | 17/07/2022 |
| 101 | PhD and other Programme by Deenbandhu Chhotu Ram University of Science and Technology for the Accademic Session 2022-23 | 01/08/2022 |
| 102 | B.Sc. (Hons) Agriculture and other programme in Chaudhary Charan Singh Haryana Agricultural University for Academic Year 2022-2023 | 11/07/2022 |
| 103 | MSc Programme in Delhi Technological University for the Academic session 2022--23 | 29/06/2022 |
| 104 | Ph.D Programme in Kurukshetra University for the Academic Session 2022-23 | 01/07/2022 |
| 105 | Doctoral Programme by Indira Gandhi University Meerpur Rewari for the Academic Session 2022-23 | 11/07/2022 |
| 106 | Doctor of Philosophy Programme in Translational Health Science and Technology Institute For Academic Session 2022-23 | 23/05/2022 |
| 107 | Post Graduate Diploma in Indian Institute of Management Rohtak For Academic Session 2022-24 | 18/07/2022 |
| 108 | Postgraduate Diploma programme by Central Board of Irrigation and Power for the Academic Year 2022 | 15/07/2022 |
| 109 | MBA and 8 Other Programme by Shri Vishwakarma Skill University for the Academic Session 2022-23 | 25/07/2022 |
| 110 | PG and Diploma Programme in Central University of Haryana For Academic Year 2022-23 | 18/06/2022 |
| 111 | Post Graduate Diploma Course by Central Board of Irrigation and Power for the Academic Year 2022 | 15/07/2022 |
| 112 | Class-IX Admission in Shri Vishwakarma Skill University 2022-23 | 16/04/2022 |
| 113 | National Means-Cum-Merit Scholarship Exam-2022 | 02/03/2022 |
| 114 | Ph.D Admission and Award of URS in Maharshi Dayanand University Rohtak 2021-22 | 12/01/2022 |
| 115 | Ph.D. and M.Sc. Programme Admission in National Brain Research Centre 2021-22 | 31/03/2022 |
| 116 | PhD Admission in Regional Centre for Biotechnology 2021-22 | 05/01/2022 |
| 117 | Doctoral Programme in Management (DPM) Course by Indian Institute of Management Rohtak for the acedemic session 2022-26 | 31/01/2022 |
| 118 | Phd Admission in Regional Centre for Biotechnology 2021-22 | 05/01/2022 |
| 119 | Phd Admission in Regional Centre for Biotechnology 2021-22 | 05/01/2022 |
| 120 | Bachelor of Architecture Admission in PLCSUPVA 2021-22 | 30/11/2021 |
| 121 | Admission in Ph.D and 1 Other Course in National Brain Research Center | 31/03/2022 |
| 122 | MBA and M. Voc Admission in Shri Vishwakarma Skill University | 17/11/2021 |
| 123 | Transmission and Distribution Systems with Automation SCADA/DMS Admission in CBIP | 27/12/2021 |
| 124 | Ph.D. Degree Programs Admission in National Institute of Technology Kurukshetra | 14/12/2021 |
| 125 | PGDC Course Power Plant Engineering and 4 Other Courses Admission in NPRI | 10/08/2021 |
| 126 | Post Graduate Diploma in Cement Technology Course in NCCBM | 05/08/2021 |
| 127 | Advance Diploma in Tool and Die making and one other course Admission in MSME Technology Centres, Rohtak | 30/11/2021 |
| 128 | Power Plan Engineering Course and 4 Others Course in NPTI 2020-21 | 07/08/2020 |
| 129 | Bachelor Programmes (B Des) and other course in National Institute of Fashion Technology for AY 2021 | 21/01/2021 |
| 130 | Admission in Ph.D Program (2020-21) in National Institute of Technology Kurukshetra | 28/07/2020 |
Rows per pagePage no: 1 |