| No Data Found! |
| 1 | CTET |
| 2 | STET Paper l |
| 3 | SS Imphal TGT Social Science |
| 4 | STET Paper ll |
| 5 | SSC CPO Paper II |
| 6 | SSC CPO Paper I |
| 7 | SSC CPO |
| 8 | AC Hyderabad Draughtsman |
| 9 | Artillery Centre Hyderabad MTS |
| 10 | AC Hyderabad Lower Division Clerk |
| 11 | AC Hyderabad Bootmaker |
| 12 | CSIR NET |
| 13 | ARO MTS |
| 14 | VBS Sr Scientist |
| 15 | AMD Scientific Officer |
| 16 | National Power Training Institute Jr Account Officer |
| 17 | National Power Training Institute Sr Assistant |
| 18 | NPTI Junior Accounts Officer |
| 19 | UPSC CSE |
| 20 | UPSC Civil Services Mains |
| 21 | UPSC CSE Prelims |
| 22 | UPSC Combined Defence Service |
| 23 | BECIL Patient Care Manager |
| 24 | BECIL MTS |
| 25 | BECIL Programmer |
| 26 | NIT Goa Junior Research Fellow |
| 27 | BECIL Consultant Homoeopathy |
| 28 | BECIL Assistant Consultant Accounts |
| 29 | BECIL Consultant IT |
| 30 | UPSC Combined Geo Scientist and Geologist Prelims |
| 31 | UPSC Combined Geo Scientist and Geologist Exam Mains |
| 32 | UPSC CGGE |
| 33 | UPSC NDA and NA |
| 34 | ICMR NICED Project Senior Research Fellow Medical |
| 35 | BECIL Senior Consultant Procurement |
| 36 | BECIL Senior Consultant Hospital Management |
| 37 | BECIL Senior Consultant Project Management |
| 38 | BECIL Senior Consultant IT Project Management |
| 39 | BECIL Senior Consultant Financial Management |
| 40 | BECIL Senor Research Fellow |
| 41 | BECIL Research Associate |
| 42 | HPPSC Assistant Professor Commercial Arts |
| 43 | SLET |
| 44 | UPSC Engineering Services Examination |
| 45 | Boiler Operation Engineer |
| 46 | CB Faizabad Junior Engineer Civil |
| 47 | Subathu CB Resident Medical Officer |
| 48 | ISI Director |
| 49 | Kerala PSC Attender |
| 50 | RRB Paramedical Staff |
| 51 | RRB JE |
| 52 | RRB Technician Gr I Signal |
| 53 | RRB Technician Gr III |
| 54 | RRB ALP and Technician CBT II |
| 55 | RRB Assistant Loco Pilot |
| 56 | RRB Assistant Loco Pilot CBT 1 |
| 57 | Kerala PSC Stenographer Grade IV |
| 58 | UPSSSC Homeopathic Pharmacist |
| 59 | OSSC Physiotherapist |
| 60 | OSSC Medical Social Worker |
| 61 | OSSC Dental Technician |
| 62 | OSSC CSSD Assistant |
| 63 | OSSC Occupational Therapist |
| 64 | OSSC Operation Theatre Technician |
| 65 | OSSC Darkroom Assistant |
| 66 | OSSC CSSD Technician |
| 67 | RRC Scouts and Guides Group C |
| 68 | RRC Scouts and Guides Group D |
| 69 | IPA Assistant Director |
| 70 | RBI Junior Engineer Electrical Paper II |
| 71 | RBI Junior Engineer Electrical Paper I |
| 72 | RBI Junior Engineer Civil Paper I |
| 73 | RBI Junior Engineer Civil Paper II |
| 74 | Indian Army Barber |
| 75 | OSSSC Physical Education Teacher Prelims |
| 76 | OSSSC Physical Education Teacher Mains |
| 77 | MPPSC Exam |
| 78 | MPPSC Assistant Professor Sanskrit Literature |
| 79 | CSIR URDIP Junior Stenographer |
| 80 | NTPC Deputy Manager Electrical Erection |
| 81 | NTPC Deputy Manager Mechanical Erection |
| 82 | NTPC Deputy Manager Civil Construction |
| 83 | NTPC Deputy Manager C and I Erection |
| 84 | OSSSC TGT Science Mains |
| 85 | OSSSC TGT |
| 86 | OSSSC TGT Science Preliminary |
| 87 | OSSB Junior Assistant |
| 88 | MPPSC Mining Officer |
| 89 | OSSSC Training Graduate Teacher Science Mains |
| 90 | OSSSC Training Graduate Teacher Science Prelims |
| 91 | UKSSSC Instructor Welder |
| 92 | UKSSSC Instructor Fitter |
| 93 | UKSSSC Instructor Motor Mechanic |
| 94 | UKSSSC Workshop Instructor Electrical |
| 95 | UKSSSC Workshop Instructor |
| 96 | UKSSSC Instructor Digital Mechanic |
| 97 | UKSSSC Workshop Instructor Electronics |
| 98 | UKSSSC Instructor |
| 99 | UKSSSC Assistant Boring Technician |
| 100 | UKSSSC Lineman |
| 101 | UKSSSC Technical Assistant |
| 102 | OPSC Assistant Soil Conservation Officer Agriculture Paper I |
| 103 | OPSC Assistant Soil Conservation Officer Horticulture Paper I |
| 104 | OPSC Assistant Soil Conservation Officer Forestry Paper I |
| 105 | OPSC Assistant Soil Conservation Officer Agriculture Engineering Paper I |
| 106 | OPSC Assistant Soil Conservation Officer Forestry Paper II |
| 107 | OPSC Assistant Soil Conservation Officer |
| 108 | OPSC Assistant Soil Conservation Officer Agriculture Engineering Paper II |
| 109 | OPSC Assistant Soil Conservation Officer Horticulture Paper II |
| 110 | OPSC Assistant Soil Conservation Officer Agriculture Paper II |
| 111 | CWC Junior Technical Assistant |
| 112 | CWC Superintendent General |
| 113 | CWC Accountant |
| 114 | RRB Group D Level I |
| 115 | UPSSSC PET |
| 116 | RPSC Vidhi Rachanakar |
| 117 | Kerala PSC Laboratory Technician Grade II |
| 118 | MSETCL Executive Engineer Transmission |
| 119 | OPSC Assistant Analytical Chemist |
| 120 | Kerala PSC Clerk |
| 121 | GHC Assam Judicial Service Grade I Mains |
| 122 | GHC Assam Judicial Service Grade I Mains Paper I |
| 123 | GHC Assam Judicial Service Grade I Prelims |
| 124 | GHC Assam Judicial Service Grade I Mains Paper III |
| 125 | GHC Assam Judicial Service Grade I Mains Paper II |
| 126 | GHC Assam Judicial Service Grade I Mains Paper IV |
| 127 | Kerala PSC Research Assistant Folklore |
| 128 | SSC Selection Post Phase XI Matriculation Level |
| 129 | SSC Selection Post Phase XI Higher Secondary level |
| 130 | UKPSC Combined State Civil Upper Subordinate Service |
| 131 | UKPSC Combined State Civil Upper Subordinate Service Prelims |
| 132 | UKPSC Combined State Civil Upper Subordinate Service Main |
| 133 | Kerala PSC High School Teacher Hindi |
| 134 | KTET Category I |
| 135 | KTET Category Il |
| 136 | OPSC Post Graduate Teacher Statistics |
| 137 | OPSC Post Graduate Teacher English |
| 138 | OPSC Post Graduate Teacher Chemistry |
| 139 | OPSC Post Graduate Teacher Logic Philosophy |
| 140 | OPSC post Graduate Teacher Zoology |
| 141 | OPSC Post Graduate Teacher Edcation |
| 142 | OPSC Post Graduate Teacher Political Science |
| 143 | OPSC Post Graduate Teacher Mathematics |
| 144 | OPSC Post Graduate Teacher Odia |
| 145 | OPSC Post Graduate Teacher Anthropology |
| 146 | OPSC Post Graduate Teacher Psychology |
| 147 | OPSC post Graduate Teacher English |
| 148 | OPSC Post Graduate Teacher Sanskrit |
| 149 | OPSC Post Graduate Teacher Physics |
| 150 | OPSC Post Graduate Teacher Sociology |
| 151 | OPSC post Graduate Teacher Mathematics |
| 152 | OPSC Post Graduate Teacher Geography |
| 153 | OPSC Post Graduate Teacher Biology |
| 154 | OPSC Post Graduate Teacher Botany |
| 155 | OPSC Post Graduate Teacher Geology |
| 156 | OPSC Post Graduate Teacher Commerce |
| 157 | OPSC Post Graduate Teacher Eonomics |
| 158 | OPSC post Graduate Teacher Odia |
| 159 | OPSC Post Graduate Teacher Hindi |
| 160 | OPSC post Graduate Teacher Chemistry |
| 161 | OPSC Post Graduate Teacher History |
| 162 | OPSC Post Graduate Teacher Zoology |
| 163 | Delhi Higher Judicial Service Preliminary |
| 164 | Delhi HC Higher Judicial Service Mains |
| 165 | HPSC PGT Physical Education |
| 166 | HPSC PGT Fine Art |
| 167 | HPSC PGT Sociology |
| 168 | HPSC PGT History |
| 169 | HPSC PGT Hindi |
| 170 | HPSC PGT Chemistry |
| 171 | HPSC PGT Biology |
| 172 | HPSC PGT Economics |
| 173 | HPSC PGT Urdu |
| 174 | HPSC PGT English |
| 175 | HPSC PGT Geography |
| 176 | HPSC PGT Mathematics |
| 177 | HPSC PGT Commerce |
| 178 | HPSC PGT Music |
| 179 | HPSC PGT Physics |
| 180 | HPSC PGT Political Science |
| 181 | Kerala PSC Typist Clerk Grade II |
| 182 | Kerala PSC LD Typist |
| 183 | MPPSC Assistant Professor Musical Instruments |
| 184 | UKPSC Sub Inspector |
| 185 | UKPSC Platoon Commander |
| 186 | UKPSC Fire Station Second Officer |
| 187 | SDSC Pharmacist A |
| 188 | SDSC Fireman A |
| 189 | SDSC Assistant |
| 190 | SDSC Cook |
| 191 | SDSC Lab Technician A |
| 192 | SDSC Lab Technician A Dental Hygienist |
| 193 | SDSC Catering Supervisor |
| 194 | SDSC Nurse B |
| 195 | SDSC Light Vehicle Driver A |
| 196 | SDSC Heavy Vehicle Driver A |
| 197 | SDSC Radiographer A |
| 198 | CSIR CDRI Lucknow Technical Officer and Technical Assistant |
| 199 | CSIR CDRI Lucknow Senior Technical Officer |
| 200 | CSIR CDRI Technician |
| 201 | CPT Law Officer Grade-I |
| 202 | UPSSSC Assistant Accountant |
| 203 | UPSSSC Auditor |
| 204 | UKSSSC Scaler |
| 205 | UPSSSC Dental Hygienist |
| 206 | SSC Selection Post Phase XII Graduation level |
| 207 | SSC Selection Post Phase XII Matriculation Level |
| 208 | SSC Selection Post Phase XII Higher Secondary level |
| 209 | RPSC Senior Teacher Social Science |
| 210 | RPSC Senior Teacher Grade II Paper II English |
| 211 | RPSC Senior Teacher Grade II Paper II Science |
| 212 | RPSC Senior Teacher Grade II Paper II Hindi |
| 213 | RPSC Senior Teacher Sanskrit |
| 214 | RPSC Senior Teacher Grade II Paper II Mathematics |
| 215 | RPSC Assistant Professor EAFM |
| 216 | RPSC Assistant Professor Home Science Home Management |
| 217 | RPSC Assistant Professor Law |
| 218 | RPSC Assistant Professor English |
| 219 | RPSC Assistant Professor Political Science |
| 220 | RPSC Assistant Professor Agriculture Antomology |
| 221 | RPSC Assistant Professor Hindi |
| 222 | RPSC Assistant Professor Punjabi |
| 223 | RPSC Assistant Professor Business Administration |
| 224 | RPSC Assistant Professor Home Science Food Nutrition |
| 225 | RPSC Assistant Professor Home Science Child Development |
| 226 | RPSC Assistant Professor Drawing and Painting |
| 227 | RPSC Assistant Professor Public Administration |
| 228 | RPSC Assistant Professor Chemistry |
| 229 | RPSC Assistant Professor Textile Dying and Painting |
| 230 | RPSC Assistant Professor Music Vocal |
| 231 | RPSC Assistant Professor Economics |
| 232 | RPSC Assistant Professor Home Science Clothing Textile |
| 233 | RPSC Assistant Professor Sanskrit |
| 234 | RPSC Assistant Professor Geology |
| 235 | RPSC Assistant Professor Home Science Education Extension |
| 236 | RPSC Assistant Professor Urdu |
| 237 | RPSC Assistant Professor Physics |
| 238 | RPSC Assistant Professor History |
| 239 | RPSC Assistant Professor ABST |
| 240 | RPSC Assistant Professor Sociology |
| 241 | RPSC Assistant Professor Geography |
| 242 | RPSC Assistant Professor Botony |
| 243 | RPSC Assistant Professor Maths |
| 244 | RPSC Assistant Professor Zoology |
| 245 | RPSC Assistant Professor Philosphy |
| 246 | NBCC Junior Engineer Civil |
| 247 | NBCC Deputy Project Manager Structural Design Civil |
| 248 | NBCC Project Manager Electrical and Mechanical Design |
| 249 | NBCC Senior Project Executive Electrical |
| 250 | NBCC Manager Architecture and Planning |
| 251 | NBCC Senior Project Executive Civil |
| 252 | NBCC Project Manager Structural Design Civil |
| 253 | NBCC Deputy Project Manager Electrical and Mechanical Design |
| 254 | NBCC Management Trainee Law |
| 255 | NBCC Junior Engineer Electrical |
| 256 | SBI Probationary Officer |
| 257 | RPSC Assistant Statistical Officer |
| 258 | OPSC Assistant Fisheries Officer |
| 259 | Kerala PSC Staff Nurse Grade II |
| 260 | Kerala PSC Medical Officer |
| 261 | APSSB Multi Tasking Staff |
| 262 | BEL Project Engineer I Mechanical |
| 263 | BEL Project Engineer I Electronics |
| 264 | Kerala PSC Lower Division Clerk |
| 265 | CGPSC Civil Judge |
| 266 | GHC Chauffeur |
| 267 | RRB ALP Technician |
| 268 | OSSC CGL |
| 269 | JKPSC Assistant Professor BBA MBA Managment |
| 270 | JKPSC Assistant Professor Statics |
| 271 | JKPSC Assistant Professor Tour and Travel |
| 272 | JKPSC Assistant Professor Botany |
| 273 | JKPSC Assistant Professor Phlilosophy |
| 274 | JKPSC Assistant Professor Environmental Science |
| 275 | JKPSC Assistant Professor Economics |
| 276 | JKPSC Assistant Professor Food Science and Quality Control |
| 277 | JKPSC Assistant Professor Fisheries |
| 278 | JKPSC Assistant Professor Chemistry |
| 279 | JKPSC Assistant Professor Geography |
| 280 | JKPSC Assistant Professor Sanskrit |
| 281 | JKPSC Assistant Professor Geology |
| 282 | JKPSC Assistant Professor Music |
| 283 | JKPSC Assistant Professor Bio chemistry |
| 284 | JKPSC Assistant Professor Mathematics |
| 285 | JKPSC Assistant Professor Sericulture |
| 286 | JKPSC Assistant Professor Commputer Application |
| 287 | JKPSC Assistant Professor Sociology |
| 288 | JKPSC Assistant Professor Islamic Studies |
| 289 | JKPSC Assistant Professor Political Science |
| 290 | JKPSC Assistant Professor Functional English |
| 291 | JKPSC Assistant Professor English |
| 292 | JKPSC Assistant Professor Home Science |
| 293 | JKPSC Assistant Professor Food Science |
| 294 | JKPSC Assistant Professor History |
| 295 | JKPSC Assistant Professor Education |
| 296 | JKPSC Assistant Professor English Literature |
| 297 | JKPSC Assistant Professor Hindi |
| 298 | JKPSC Assistant Professor Bio Informatics |
| 299 | JKPSC Assistant Professor Physics |
| 300 | JKPSC Assistant Professor Urdu |
| 301 | JKPSC Assistant Professor Commerce |
| 302 | JKPSC Assistant Professor IT |
| 303 | JKPSC Assistant Professor Punjabi |
| 304 | JKPSC Assistant Professor Industrial Chemistry |
| 305 | JKPSC Assistant Professor Dogri |
| 306 | JKPSC Assistant Professor Electronics |
| 307 | BEL Senior Safety Officer |
| 308 | MPPSC Assistant Professor Physical Chemistry |
| 309 | SRCASW Semi Professional Assistant |
| 310 | SRCASW Professional Assistant |
| 311 | SRCASW Jr Assistant |
| 312 | SRCASW MTS Laboratory Attendant |
| 313 | SRCASW Laboratory Assistant |
| 314 | CSIR IHBT Junior Secretariat Assistant |
| 315 | CSIR IHBT Junior Stenographer |
| 316 | MPPSC Assistant Professor Organic Chemistry |
| 317 | MPPSC Assistant Professor Marathi |
| 318 | MPPSC Assistant Professor Statistics |
| 319 | MPPSC Assistant Professor Dance |
| 320 | OSSC Excise Sub Inspector |
| 321 | UPSSC PET |
| 322 | OSSC Traffic Constables |
| 323 | MSCWB Sub Overseer |
| 324 | UKPSC Review Officer or Assistant Review Officer Exam |
| 325 | UKPSC RO ARO Prelims |
| 326 | OPSC Psychiatric Social Worker Group B |
| 327 | Kerala PSC Beat Forest Officer |
| 328 | NCERT Store Keeper Grade I |
| 329 | NCERT Assistant |
| 330 | NCERT Editorial Assistant |
| 331 | NCERT Sound Recordist Grade I |
| 332 | NCERT Senior Accountant |
| 333 | NCERT Computer Operator Grade III |
| 334 | NCERT Senior Proof Reader |
| 335 | NCERT Receptionist |
| 336 | NCERT Semi Professional Assistant |
| 337 | NCERT Script Writer |
| 338 | NCERT Marketing Executive |
| 339 | NCERT Assistant Store Officer |
| 340 | NCERT Store Keeper Grade II |
| 341 | NCERT TV Producer Grade II |
| 342 | NCERT Senior Library Attendant |
| 343 | NCERT Field Investigator |
| 344 | NCERT Junior Accountant |
| 345 | NCERT Production Assistant |
| 346 | NCERT Lower Division Clerk |
| 347 | NCERT Engineering Assistant |
| 348 | NCERT Lab Assistant |
| 349 | NCERT Proof Reader |
| 350 | NCERT TV Producer Grade III |
| 351 | NCERT Store Officer |
| 352 | NCERT Professional Assistant |
| 353 | NCERT Technician Grade I |
| 354 | NCERT Assistant Editor |
| 355 | NCERT Audio Radio Producer Grade III |
| 356 | NCERT TV Producer Grade I |
| 357 | NCERT Cameraman Grade II |
| 358 | NCERT Assistant Engineer Grade A |
| 359 | NCERT Assistant Public Relation Officer |
| 360 | Kerala PSC Tradesman |
| 361 | OSSC Statistical Assistant |
| 362 | IRDAI Assistant Manager Phase II |
| 363 | IRDAI Assistant Manager |
| 364 | IRDAI Assistant Manager Phase I Prelims |
| 365 | J and K Bank Apprentice |
| 366 | JKPSC Veterinary Assistant Surgeon |
| 367 | IFSCA Assistant Manager Officer Grade A |
| 368 | Kerala PSC Assistant Engineer |
| 369 | Kerala PSC Assistant Professor Oral medicine Radiology |
| 370 | OPSC Lecturer Homeopathic Pharmacy |
| 371 | OPSC Lecturer Community Medicine |
| 372 | OPSC Lecturer Pathology and Microbiology |
| 373 | OPSC Lecturer Obstetrician and Gynaecology |
| 374 | OPSC Lecturer Repertory |
| 375 | OPSC Lecturer Surgery |
| 376 | OPSC Lecturer Physiology and Biochemistry |
| 377 | OPSC Lecturer Anatomy |
| 378 | OPSC Lecturer Forensic Medicine and Toxicology |
| 379 | OPSC Lecturer Organon Medicine |
| 380 | OPSC Lecturer Homoeo Materia Medica |
| 381 | Kerala PSC Skilled Assistant Grade II |
| 382 | Kerala PSC Lower Division Typist |
| 383 | Jammu CB Junior Assistant |
| 384 | Allahabad High Court Group C |
| 385 | Allahabad High Court Group D |
| 386 | Gujarat HC Assistant |
| 387 | Kerala PSC Last Grade Servants |
| 388 | Kerala PSC Technical Assistant Visha |
| 389 | AAU Assistant Registrar |
| 390 | NALCO JOT HEMM Operator |
| 391 | NALCO Dresser cum First Aider |
| 392 | NALCO SUPT JOT |
| 393 | NALCO Nurse Gr III |
| 394 | NALCO Laboratory Assistant Gr III |
| 395 | NALCO SUPT HEMM Operator |
| 396 | OPSC Assistant Professor Cardiology |
| 397 | OPSC Assistant Professor Paediatric Surgery |
| 398 | OPSC Assistant Professor Surgical Gastroenterology |
| 399 | OPSC Assistant Professor Endocrinology |
| 400 | OPSC Assistant Professor CTVS |
| 401 | OPSC Assistant Professor Nephrology |
| 402 | OPSC Assistant Professor Plastic and Reconstructive Surgery |
| 403 | OPSC Assistant Professor Neurosurgery |
| 404 | NPSC Combined Technical Services Examination |
| 405 | SPSC Assistant Architect |
| 406 | OSSC Assistant Training Officer |
| 407 | UKPSC Assistant Planner Exam |
| 408 | UKPSC Assistant Architect Planner Exam |
| 409 | Kerala PSC Driver cum Office Attendant |
| 410 | APSSB CGL |
| 411 | Kerala PSC LP School Teacher |
| 412 | Kerala PSC Junior Health Inspector Grade II |
| 413 | Kerala PSC Steward |
| 414 | NIA Jaipur Assistant Professor |
| 415 | OPSC Lecturer Electronics and Telecommunication Engineering |
| 416 | OPSC Lecturer Chemistry |
| 417 | OPSC Lecturer Computer Science and Engineering |
| 418 | OPSC Lecturer Mathematics |
| 419 | OPSC Lecturer Geology |
| 420 | OPSC Lecturer Physics |
| 421 | OPSC Lecturer Electrical Engineering |
| 422 | OPSC Lecturer Automobile Engineering |
| 423 | OPSC Lecturer Civil Engineering |
| 424 | OPSC Lecturer Metallurgy Engineering |
| 425 | OPSC Lecturer Mechanical Engineering |
| 426 | OPSC Lecturer Chemical Engineering |
| 427 | Intelligence Bureau Assistant Central Intelligence Officer Gd II Paper 1 |
| 428 | Intelligence Bureau Assistant Central Intelligence Officer Gd II |
| 429 | TNPSC CCSE I Prelims |
| 430 | RRB NTPC CBT II |
| 431 | RRB NTPC |
| 432 | RRB NTPC CBT I |
| 433 | IOCL Technical Attendant Grade l |
| 434 | IOCL Engineering Assistant Tool and Instrumentation |
| 435 | IOCL Engineering Assistant Mechanical |
| 436 | IOCL Engineering Assistant Electrical |
| 437 | Kerala PSC Junior Language Teacher Arabic LPS |
| 438 | Kerala PSC Junior Language Teacher Urdu |
| 439 | Kerala PSC High School Teacher Social Science Malayalam Medium |
| 440 | Kerala PSC State Nutrition Officer |
| 441 | NIH Assistant Professor I Organon Of Medicine |
| 442 | NIH Stenographer Grade II |
| 443 | NIH Lower Division Clerk |
| 444 | NIH Assistant Professor I Materia Medica |
| 445 | NIH Staff Car Driver |
| 446 | NIH Radiographer |
| 447 | NIH MTS Peon |
| 448 | NIH MTS Safaiwala |
| 449 | NIH Assistant Professor I Homoeopathic Pharmacy |
| 450 | NIH MTS Cook |
| 451 | NIH MTS Fieldman |
| 452 | NIH Assistant Professor II Physiology and BioChemistry |
| 453 | NIH Nursing Officer |
| 454 | NIH Junior Hindi Translator |
| 455 | NIH MTS Aya Ward Boy |
| 456 | NIH Assistant Professor II Anatomy |
| 457 | NIH MTS Attendant |
| 458 | NIH Assistant Professor II Practice of Medicine |
| 459 | NIH MTS Laboratory Attendant |
| 460 | NIH Assistant Professor II Pathology and Microbiology |
| 461 | NIH General Duty Assistant |
| 462 | NIH MTS Morgue Attendant |
| 463 | NIH Resident Medical Officer |
| 464 | NIH Medical Officer |
| 465 | NIH Assistant Professor I Case Taking and Repertory |
| 466 | NIH Assistant Research Officer |
| 467 | NIH Dietician |
| 468 | AFCAT |
| 469 | Meghalaya PSC Accounts Assistant |
| 470 | Meghalaya PSC Scientific Officer |
| 471 | Meghalaya PSC Superintendent Training |
| 472 | Meghalaya PSC Lower Division Assistant |
| 473 | Meghalaya PSC Sub Inspector of supply |
| 474 | Meghalaya PSC Typist |
| 475 | Meghalaya PSC Biometrician |
| 476 | Meghalaya PSC Junior Engineer Grade I Civil |
| 477 | Meghalaya PSC Block Extension Educator |
| 478 | Meghalaya PSC Animal Husbandry and Veterinary officer |
| 479 | Meghalaya PSC Soil and Water Conservation Ranger |
| 480 | Meghalaya PSC Assistant Director |
| 481 | Meghalaya PSC Enforcement Inspector |
| 482 | Meghalaya PSC Assistant Engineer |
| 483 | Meghalaya PSC Senior Scientific Assistant |
| 484 | Meghalaya PSC Junior Divisional Accountant |
| 485 | Meghalaya PSC Statistical Officer |
| 486 | Meghalaya PSC Motor Vehicle Inspector |
| 487 | Meghalaya PSC Fishery Officer |
| 488 | Meghalaya PSC Computer Programmer |
| 489 | Meghalaya PSC Junior Duty |
| 490 | RCFL Junior Fireman Grade II |
| 491 | UKPSC Assistant Professor Exam |
| 492 | SSB Odhisa TGT Physics Chemistry Mathematics |
| 493 | SSB Odhisa TGT Hindi Teacher |
| 494 | SSB Odhisa TGT Chemistry Botany Zoology |
| 495 | SSB Odhisa TGT Urdu Teacher |
| 496 | SSB Odhisa TGT Classical Teacher Sanskrit |
| 497 | SSB Odhisa TGT Arts |
| 498 | SSB Odhisa TGT Physical Education Teacher |
| 499 | SSC CGL |
| 500 | SSC CGL Tier II |
Rows per page Page no: 1 |