No Data Found! |
1 | CTET |
2 | STET Paper l |
3 | SS Imphal TGT Social Science |
4 | STET Paper ll |
5 | SSC CPO Paper II |
6 | SSC CPO Paper I |
7 | SSC CPO |
8 | AC Hyderabad Draughtsman |
9 | Artillery Centre Hyderabad MTS |
10 | AC Hyderabad Lower Division Clerk |
11 | AC Hyderabad Bootmaker |
12 | UK Legislative Assembly Secretariat Test |
13 | CSIR NET |
14 | ARO MTS |
15 | SSC Sub Inspector |
16 | SSC Sub Inspector Paper I |
17 | SSC Sub Inspector Paper II |
18 | VBS Sr Scientist |
19 | AMD Scientific Officer |
20 | ISRO Scientist Engineer |
21 | National Power Training Institute Jr Account Officer |
22 | National Power Training Institute Sr Assistant |
23 | NPTI Junior Accounts Officer |
24 | SSC CHSL |
25 | CSIR TKDL Unit Project Associate I IT |
26 | CSIR TKDL Unit Project Assistant IT |
27 | CSIR TKDL Unit Senior Project Associate IT |
28 | CSIR TKDL Unit Project Associate II IT |
29 | UPSC CSE |
30 | UPSC Civil Services Mains |
31 | UPSC CSE Prelims |
32 | JKPSC Prosecuting Officer Prelims |
33 | JKPSC Prosecuting Officer |
34 | JKPSC Exam |
35 | UPSC Combined Defence Service |
36 | BECIL PHP Developer |
37 | BECIL Digital Marketing Executive |
38 | BECIL Mobile Application Developer |
39 | BECIL Patient Care Manager |
40 | HMT Ltd System Assistant A |
41 | HMT Ltd Office Assistant A |
42 | BECIL MTS |
43 | BECIL Programmer |
44 | NIT Goa Junior Research Fellow |
45 | BECIL Consultant Homoeopathy |
46 | BECIL Assistant Consultant Accounts |
47 | BECIL Consultant IT |
48 | UPSC Combined Geo Scientist and Geologist Prelims |
49 | UPSC Combined Geo Scientist and Geologist Exam Mains |
50 | UPSC CGGE |
51 | UPSC NDA and NA |
52 | ICMR NICED Project Senior Research Fellow Medical |
53 | ESIC UDC |
54 | ESIC Stenographer |
55 | ESIC MTS |
56 | BECIL Senior Consultant Procurement |
57 | BECIL Senior Consultant Hospital Management |
58 | BECIL Senior Consultant Project Management |
59 | BECIL Senior Consultant IT Project Management |
60 | BECIL Senior Consultant Financial Management |
61 | BECIL Senor Research Fellow |
62 | BECIL Research Associate |
63 | HPPSC Assistant Professor Commercial Arts |
64 | SLET |
65 | ESIC Insurance Medical Officer |
66 | BECIL Consultant Bio medical Engineering |
67 | UPSC Engineering Services Examination |
68 | NALCO SUPT HEMM Operator |
69 | NALCO JOT HEMM Operator |
70 | GATE Electronics and Communication Engineering |
71 | UPSC CISF AC Exe LDCE Paper I |
72 | UPSC CISF AC Exe LDCE Paper II |
73 | UPSC IFS Prelims General Studies |
74 | UPSC IFS Prelims |
75 | DNHDD UPS Teacher |
76 | DNHDD Assistant Teacher |
77 | Boiler Operation Engineer |
78 | VSSC Junior Translation Officer |
79 | IOCL Data Entry Operator |
80 | IOCL Trade Apprentice |
81 | IOCL Technician Apprentice |
82 | ICG Yantrik Mechanical |
83 | Indian Coast Guard Yantrik Electronics |
84 | Indian Coast Guard Navik General Duty |
85 | Indian Coast Guard Navik Domestic Branch |
86 | ICG Yantrik Electrical |
87 | CB Faizabad Junior Engineer Civil |
88 | HQ RTG Zone CMD |
89 | HQ RTG Zone MTS |
90 | Subathu CB Resident Medical Officer |
91 | BECIL Investigator |
92 | BECIL Supervisor |
93 | Rites Limited Deputy General Manager S and T |
94 | RITES Ltd Junior Manager Marketing |
95 | Rites Limited Assistant Marketing or Protocol or Welfare |
96 | Rites Limited Junior Manager HR |
97 | ISI Director |
98 | CSIR CERI Security Officer |
99 | UPSC IFS |
100 | SPMCW Administrative Officer |
101 | SPMCW Senior Personal Assistant |
102 | SPMCW Library Attendant |
103 | SPMCW Laboratory Assistant |
104 | SPMCW Senior Assistant |
105 | SPMCW Junior Assistant |
106 | SPMCW Tabla Accompanist |
107 | Indian Navy Agniveer MR |
108 | PGIMER Chandigarh Junior Technician X ray |
109 | AOC Tradesman Mate |
110 | AOC Fireman |
111 | JKPSC Scientific Assistant |
112 | JKPSC Assistant Director I |
113 | CRPF Constable |
114 | NISE Administrative Deputy Director |
115 | NISE Scientific Technical Executive Assistant I |
116 | NISE Scientific Technical Deputy Director |
117 | NISE Scientific Technical Deputy Executive Officer |
118 | NISE Scientific Technical Director |
119 | NISE Scientific Technical Deputy Director General |
120 | NISE Administrative Support Staff Office Secretary I |
121 | SSC CGL |
122 | SSC CGL Tier II |
123 | SSC CGL Tier I |
124 | JPSC Child Development Project Officer |
125 | OSSC Assistant Training Officer |
126 | OPSC Assistant Fisheries Officer |
127 | SSC CHSL Tier I |
128 | SSC CHSL Tier II Session I |
129 | MPPSC Veterinary Assistant Surgeon |
130 | SSC Selection Posts Ladakh Intermediate Level |
131 | SSC Selection Posts Ladakh Graduate Level |
132 | SSC Selection Posts Ladakh Matriculation Level |
133 | RRB Paramedical Staff |
134 | BPSMV Computer Asstistant |
135 | BPSMV Technical Asstistant |
136 | BPSMV Assistant Librarian |
137 | HTET PGT |
138 | BPSMV Lab Attendant |
139 | BPSMV Assistant Security Officer |
140 | BPSMV Junior Engineer Civil |
141 | BPSMV Pump Operator |
142 | BPSMV TGT |
143 | BPSMV PRT Art and Craft |
144 | BPSMV Driver |
145 | BPSMV PGT |
146 | BPSMV Hostel Supervisor |
147 | BPSMV Workshop Instructor |
148 | BPSMV Accounts Clerk |
149 | BPSMV Library Attendant |
150 | BPSMV Workshop Superintendent |
151 | BPSMV Controller of Examinations |
152 | BPSMV Junior Engineer Electrical |
153 | BPSMV Junior Scale Stenographer English |
154 | BPSMV Security Guard |
155 | BPSMV Junior Scale Stenographer Hindi |
156 | BPSMV Assistant |
157 | BPSMV Staff Nurse |
158 | BPSMV Panchkarma Assistant |
159 | HTET TGT |
160 | HTET PRT |
161 | BPSMV Panchkarma Technician |
162 | BPSMV Clerk |
163 | BPSMV Accountant |
164 | MPPSC Exam |
165 | MPPSC Prelims |
166 | SSC Havaldar |
167 | SSC MTS Paper I |
168 | SSC MTS Paper II |
169 | SSC MTS |
170 | DSSSB Crafts Instructor Draughtsman Civil |
171 | DSSSB Craft Instructor Draughtsman Mechanical |
172 | DSSSB Craft Instructor Electrician |
173 | DSSSB Craft Instructor Computer Operator and Programming Assistant |
174 | DSSSB Craft Instructor Machinist |
175 | DSSSB Craft Instructor Welder |
176 | DSSSB Workshop Calculation and Science Instructor |
177 | DSSSB Technical Assistant |
178 | DSSSB Employability Skills Instructor |
179 | DSSSB Craft Instructor Basic Cosmetology |
180 | DSSSB Craft Instructor Food Production |
181 | DSSSB Craft Instructor Fashion Design and Technology |
182 | DSSSB Craft Instructor Sewing Technology |
183 | DSSSB Craft Instructor Turner |
184 | DSSSB Craft Instructor Mechanic Motor Vehicle |
185 | DSSSB Instructor Millwright |
186 | DSSSB Workshop Attendant |
187 | DSSSB Craft Instructor Fitter |
188 | DSSSB Craft Instructor Electronics Mechanic |
189 | DSSSB Maintenance Mechanic |
190 | HC Manipur Group D Posts |
191 | HC Manipur Lower Division Assistant |
192 | UPSC Assistant Professor Repertory |
193 | UPSC Assistant Professor Homoeopathic Materia Medica |
194 | UPSC Assistant Professor Organon of Medicine |
195 | UPSC Assistant Professor Homoeopathic Pharmacy |
196 | UPSC Specialist Grade III Microbiology Bacteriology |
197 | OPSC Assistant Executive Engineer Electrical Gr A |
198 | RPSC Exploration and Excavation Officer |
199 | UPPSC Regional Prohibition and Social Uplift Officer |
200 | UPPSC Technical Officer |
201 | UPPSC Assistant Drilling Engineer |
202 | UPPSC Principal |
203 | UPSC CAPF AC Paper I |
204 | UPSC CAPF AC Paper II |
205 | UPSC CAPF AC |
206 | HPPSC Lecturer Physics Paper II |
207 | HPPSC Lecturer Paper I |
208 | HPPSC Lecturer Hindi Paper II |
209 | TSPSC Group I Services |
210 | Kerala PSC Assistant Professor |
211 | Kerala PSC Nurse Grade II |
212 | Kerala PSC High School Teacher Hindi |
213 | Kerala PSC Junior Language Teacher Arabic LPS |
214 | Kerala PSC Pump Operator |
215 | Kerala PSC Surveyor Grade II |
216 | Kerala PSC Tradesman |
217 | Kerela PSC Pharmacist Grade II |
218 | OPSC Civil Judges Junior Division |
219 | OPSC Lecturer Forensic Medicine and Toxicology |
220 | OPSC Lecturer Physiology and Biochemistry |
221 | OPSC Lecturer Homeopathic Pharmacy |
222 | OPSC Lecturer Pathology and Microbiology |
223 | OPSC Lecturer Anatomy |
224 | OPSC Lecturer Homoeo Materia Medica |
225 | OPSC Lecturer Repertory |
226 | OPSC Lecturer Community Medicine |
227 | OPSC Lecturer Organon Medicine |
228 | OPSC Lecturer Obstetrician and Gynaecology |
229 | OPSC Lecturer Surgery |
230 | TNPSC CCSE I Prelims |
231 | GUG Assistant Librarian |
232 | GUG Assistant Professor Pharmaceutical Sciences |
233 | UPPSC Assistant Professor Commerce |
234 | UPPSC Assistant Professor Home Science |
235 | UPPSC Assistant Professor Education |
236 | UPPSC Assistant Professor Botany |
237 | UPPSC Assistant Professor Philosophy |
238 | UPPSC Assistant Professor Zoology |
239 | UPPSC Assistant Professor History |
240 | UPPSC Assistant Professor English |
241 | UPPSC Assistant Professor Sanskrit |
242 | UPPSC Assistant Professor Chemistry |
243 | UPPSC Assistant Professor Psychology |
244 | UPPSC Assistant Professor Political Science |
245 | UPPSC Assistant Professor Geography |
246 | UPPSC Assistant Professor Economics |
247 | UPPSC Assistant Professor Urdu |
248 | UPPSC Assistant Professor Hindi |
249 | UPPSC Assistant Professor Physics |
250 | UPPSC Assistant Professor Mathematics |
251 | UPPSC Assistant Professor Sociology |
252 | Kerala PSC Assistant Compiler |
253 | ICF Chennai Technician Grade III |
254 | ICF Chennai Junior Clerk |
255 | APSSB Constable |
256 | APSSB Forest Guard |
257 | APSSB Constable Driver |
258 | Kerala PSC High School Teacher Sanskrit |
259 | KTET Category I |
260 | KTET Category Il |
261 | Kerala PSC High School Teacher Malayalam |
262 | BEL Technician C Fitter |
263 | BEL Technician C Electrical |
264 | BEL Technician C |
265 | BEL Technician C Electronic Mechanic |
266 | IAF Agniveer Vayu |
267 | DGLL Technician Electrical |
268 | IBPS SO IT Officer Scale I |
269 | IBPS SO Law Officer Scale I |
270 | IBPS PO MT Mains |
271 | IBPS PO MT Prelims |
272 | IBPS PO MT |
273 | RRB NTPC |
274 | RRB NTPC CBT II |
275 | RRB NTPC CBT I |
276 | Kerala PSC Driver cum Office Attendant |
277 | BDL Hyderabad Recruitment Exam |
278 | DSSSB Surveillance Worker |
279 | DSSSB PGT Graphics |
280 | DSSSB Technical Assistant OT or CSSD |
281 | DSSSB PGT Fine Arts Painting |
282 | DSSSB Senior Scientific Assistant Ballistics |
283 | DSSSB Statistical Assistant |
284 | DSSSB Laboratory Assistant Photo |
285 | DSSSB Lab Assistant Gr IV |
286 | DSSSB PGT English |
287 | DSSSB Audiometric Assistant |
288 | DSSSB Assistant OT or CSSD |
289 | DSSSB Senior Scientific Assistant Biology |
290 | DSSSB PGT Agriculture |
291 | DSSSB Assistant Dietician |
292 | DSSSB PGT Computer Science |
293 | DSSSB Laboratory Assistant Biology |
294 | DSSSB Publicity Assistant |
295 | DSSSB Homeopathic Compounder |
296 | DSSSB Laboratory Assistant Ballistics |
297 | DSSSB Technician OT or CSSD |
298 | DSSSB EVGC |
299 | DSSSB Refractionist |
300 | DSSSB Music Teacher |
301 | DSSSB Junior PA English |
302 | DSSSB PGT Sanskrit |
303 | DSSSB Assistant Security Officer |
304 | DSSSB Speech Therapist |
305 | DSSSB Assistant Grade II |
306 | DSSSB Occupational Therapist |
307 | DSSSB Photographer |
308 | DSSSB TGT |
309 | DSSSB Laboratory Assistant |
310 | DSSSB Radiographer |
311 | DSSSB Physiotherapist |
312 | Kerala PSC Driver |
313 | Kerala PSC Driver Grade II |
314 | Meghalaya PSC Assistant Engineer |
315 | Meghalaya PSC Motor Vehicle Inspector |
316 | Meghalaya PSC Accounts Assistant |
317 | Meghalaya PSC Scientific Officer |
318 | Meghalaya PSC Enforcement Inspector |
319 | Meghalaya PSC Senior Scientific Assistant |
320 | Meghalaya PSC Junior Engineer Grade I Civil |
321 | Meghalaya PSC Statistical Officer |
322 | Meghalaya PSC Typist |
323 | Meghalaya PSC Superintendent Training |
324 | Meghalaya PSC Lower Division Assistant |
325 | Meghalaya PSC Computer Programmer |
326 | Meghalaya PSC Junior Duty |
327 | Meghalaya PSC Assistant Director |
328 | Meghalaya PSC Fishery Officer |
329 | Meghalaya PSC Junior Divisional Accountant |
330 | Meghalaya PSC Block Extension Educator |
331 | Meghalaya PSC Biometrician |
332 | Meghalaya PSC Animal Husbandry and Veterinary officer |
333 | Meghalaya PSC Sub Inspector of supply |
334 | Meghalaya PSC Soil and Water Conservation Ranger |
335 | ASRB NET |
336 | BPSC Assistant Director Agriculture Engineering |
337 | BPSC Block Agriculture Officer |
338 | BPSC Sub Divisional Agriculture Officer |
339 | BPSC Assistant Director Plant Protection |
340 | HPCL Rajasthan Junior Executive Chemical |
341 | THSTI Lab Technician |
342 | NBCC Ltd Management Trainee |
343 | Air India Deputy Manager Finance |
344 | Air India Dy Chief of Finance |
345 | Air India Manager Finance |
346 | IHMCTAN Lecturer cum Instructer |
347 | UPSC CMS |
348 | IRCON Architect |
349 | IHM Guwahati Lecturer |
350 | NCL Mining Staff |
351 | MMM University of Technology Professor |
352 | DRDO Scientist B |
353 | IOCL Engineering Assistant Electrical |
354 | UPSC CGGE Chemist |
355 | CIL Management Trainees |
356 | ICAR CITH Subject Matter Specialist Agrometeorology |
357 | KCB Recruitment Test |
358 | AICTE Assistant |
359 | AICTE Lower Division Clerk |
360 | AICTE Junior Hindi Translator |
361 | AICTE Data Entry Operator Gr III |
362 | AICTE Accountant |
363 | BPSC Assistant Architect |
364 | AIIMS Rajkot Speech Therapist |
365 | AIIMS Rajkot Private Secretary |
366 | AIIMS Rajkot Assistant Store Officer |
367 | AIIMS Rajkot Personal Assistant |
368 | AIIMS Rajkot Stenographer |
369 | AIIMS Rajkot Librarian Grade III |
370 | AIIMS Rajkot Dietician |
371 | AIIMS Rajkot Junior Medical Record Officer |
372 | AIIMS Rajkot Medico Social Service Officer Grade I |
373 | AIIMS Rajkot Yoga Instructor |
374 | AIIMS Rajkot Physiotherapist |
375 | AIIMS Rajkot Technical Officer |
376 | AIIMS Rajkot Non Faculty |
377 | AIIMS Rajkot Technical Officer Dental |
378 | AIIMS Rajkot Junior Account Officer |
379 | AIIMS Rajkot Store Keeper |
380 | AIIMS Rajkot Junior Engineer AC and Refrigeration |
381 | AIIMS Rajkot Assistant Laundry Supervisor |
382 | AIIMS Rajkot Junior Hindi Translator |
383 | AIIMS Rajkot Staff Nurse Grade I |
384 | AIIMS Rajkot Security cum Fire Jamadar |
385 | AIIMS Rajkot Lower Division Clerk |
386 | AIIMS Rajkot Junior Warden |
387 | AIIMS Rajkot Junior Engineer Civil |
388 | AIIMS Rajkot Medical Record Technician |
389 | AIIMS Rajkot Assistant Administrative Officer |
390 | AIIMS Rajkot Upper Division Clerk |
391 | AIIMS Rajkot Assistant Nursing Superintendent |
392 | AIIMS Rajkot Junior Engineer Electrical |
393 | AIIMS Rajkot Office Assistant |
394 | AIIMS Rajkot Technical Officer Ophthalmology |
395 | AIIMS Rajkot Warden |
396 | AIIMS Rajkot Technician Prosthetics or Orthotics |
397 | AIIMS Rajkot Technician Laboratory |
398 | JKPSC Assistant Professor Dogri |
399 | JKPSC Assistant Professor Electronics |
400 | JKPSC Assistant Professor Environmental Science |
401 | JKPSC Assistant Professor Phlilosophy |
402 | JKPSC Assistant Professor Commputer Application |
403 | JKPSC Assistant Professor Fisheries |
404 | JKPSC Assistant Professor English Literature |
405 | JKPSC Assistant Professor Home Science |
406 | JKPSC Assistant Professor Punjabi |
407 | JKPSC Assistant Professor Botany |
408 | JKPSC Assistant Professor Tour and Travel |
409 | JKPSC Assistant Professor Statics |
410 | JKPSC Assistant Professor BBA MBA Managment |
411 | JKPSC Assistant Professor Sericulture |
412 | JKPSC Assistant Professor History |
413 | JKPSC Assistant Professor IT |
414 | JKPSC Assistant Professor Economics |
415 | JKPSC Assistant Professor Food Science and Quality Control |
416 | JKPSC Assistant Professor Sanskrit |
417 | JKPSC Assistant Professor Food Science |
418 | JKPSC Assistant Professor Geology |
419 | JKPSC Assistant Professor Bio chemistry |
420 | JKPSC Assistant Professor Functional English |
421 | JKPSC Assistant Professor Music |
422 | JKPSC Assistant Professor Bio Informatics |
423 | JKPSC Assistant Professor Hindi |
424 | JKPSC Assistant Professor Islamic Studies |
425 | JKPSC Assistant Professor Commerce |
426 | JKPSC Assistant Professor Mathematics |
427 | JKPSC Assistant Professor Geography |
428 | JKPSC Assistant Professor Urdu |
429 | JKPSC Assistant Professor Sociology |
430 | JKPSC Assistant Professor Education |
431 | JKPSC Assistant Professor Physics |
432 | JKPSC Assistant Professor Chemistry |
433 | JKPSC Assistant Professor Political Science |
434 | JKPSC Assistant Professor English |
435 | JKPSC Assistant Professor Industrial Chemistry |
436 | OSSC Combined Technical Services Examination |
437 | NALCO Laboratory Assistant |
438 | OSSC Junior Clerk |
439 | OPTCL Junior Management Trainee Electrical |
440 | IIT Bhubaneswar Technical Staff |
441 | IIT Bhubaneswar Technical Officer |
442 | IIT Bhubaneswar Program Manager |
443 | NALCO Junior Accountant |
444 | OPTCL Stenographer Grade III Trainee |
445 | CSIR IMMT Jr Hindi Translator |
446 | IIT ISM Dhanbad Junior Coaching Assistant |
447 | IIT ISM Dhanbad Technical Officer Fire Safety |
448 | PSCST PA Rectt Test |
449 | CTU Bus Conductor |
450 | CSACS Blood Bank Counsellor |
451 | CSACS Blood Bank Laboratory Technician |
452 | CSIR CSIO Junior Secretariat Assistant General |
453 | CSIR CSIO Driver |
454 | CSIR CSIO Junior Secretariat Assistant Finance Accounts |
455 | Chandigarh Administration Special Educator |
456 | CTET Paper ll |
457 | CTET Paper l |
458 | GMCH Chandigarh Medical Officer |
459 | Punjab and Harayana HC Clerk |
460 | IPFT Scientist OPCW |
461 | IPFT Field Experimental Attendant |
462 | IPFT Accountant Cum Cashier |
463 | IPFT Deputy Chief Bio Science |
464 | IPFT Scientist Analytical |
465 | IPFT Establishment Officer |
466 | AIIMS Bathinda Professor |
467 | AIIMS Bathinda Additional Professor |
468 | ICAR IISS Young Professional I |
469 | ICAR IISS Senior Research Fellow |
470 | MPPEB High School Teacher |
471 | IIIT Bhopal Assistant Registrar |
472 | ICAR CIAE Bhopal Senior Research Fellow |
473 | ICAR CIAE Bhopal Research Associate |
474 | AIIMS Bhopal Assistant Laundry Supervisor |
475 | AIIMS Bhopal Dark Room Assistant |
476 | AIIMS Bhopal Operator E and M |
477 | AIIMS Bhopal Coding Clerk |
478 | AIIMS Bhopal Mechanic E and M |
479 | AIIMS Bhopal Gas Mechanic |
480 | AIIMS Bhopal Electrician |
481 | AIIMS Bhopal Manifold Technician Gas Steward |
482 | AIIMS Bhopal Lab Attendant Grade II |
483 | AIIMS Bhopal Pharma Chemist |
484 | AIIMS Bhopal Linemen Electrical |
485 | AIIMS Bhopal Manifold Room Attendant |
486 | AIIMS Bhopal Wireman |
487 | AIIMS Bhopal Mechanic Air Conditioning and Refrigeration |
488 | AIIMS Bhopal Dispensing Attendants |
489 | AIIMS Bhopal Plumber |
490 | AIIMS Bhopal Tailor Grade III |
491 | AIIMS Bhopal Junior Medical Record Officer Receptionist |
492 | AIIMS Bhopal Hospital Attendant Grade III |
493 | AIIMS Bhopal Medical Record Technician |
494 | AIIMS Bhopal Cashier |
495 | AIIMS Bhopal Pharmacist Grade II |
496 | AIIMS Bhopal Library Attendant Grade II |
497 | AIIMS Bhopal Modellar Artist |
498 | RailTel Project Manager |
499 | RailTel EMS NMS Expert |
500 | RailTel Network Expert |
Rows per page Page no: 1 |