| No Data Found! |
| 1 | Ministry of Tribal Affairs |
| 2 | Jagannath Nagar College Ranchi |
| 3 | Department of Empowerment of Persons with Disabilities |
| 4 | National Power Training Institute |
| 5 | Ministry of Corporate Affairs |
| 6 | Sri Venkateshwar College Dhaula Kuan |
| 7 | National Security Guard |
| 8 | Sainik School Imphal |
| 9 | Central Administrative Tribunal |
| 10 | Ministry of Housing and Urban Affairs |
| 11 | Department of Telecommunications |
| 12 | National Health Mission Madhya Pradesh |
| 13 | Staff Selection Commission |
| 14 | Central Information Commission |
| 15 | University of Agricultural Sciences Bangalore |
| 16 | Damodar Valley Corporation |
| 17 | Ministry of Defence |
| 18 | Vice Presidents Secretariat |
| 19 | Directorate General BSF |
| 20 | Artillery Centre Hyderabad |
| 21 | National Highways Authority of India |
| 22 | Indian Institute of Technology Madras |
| 23 | Central Research Institute Kasauli |
| 24 | North Eastern Farm Machinery Training and Testing Institute Biswanath Chariali |
| 25 | Food Craft Institute |
| 26 | Bhaskaracharya College of applied Sciences |
| 27 | Defence institute of Psychological Research |
| 28 | Army Recruiting Office Trivandrum |
| 29 | Mahatma Gandhi Institute for Rural Industrialization |
| 30 | Directorate of Estates |
| 31 | Ministry of Information and Broadcasting |
| 32 | National Water Development Agency |
| 33 | Department of Science and Technology |
| 34 | All India Institute of Medical Sciences Deoghar |
| 35 | Vidya Bhawan Society |
| 36 | Directorate of Forensic Science Services |
| 37 | Union Public Service Commission |
| 38 | Remount Veterinary Corps |
| 39 | Atomic Minerals Directorate for Exploration and Research |
| 40 | Snow and Avalanche Study Establishment |
| 41 | Directorate of Printing |
| 42 | Translational Health Science and Technology Institute |
| 43 | Sainik School Nagrota |
| 44 | St Stephens College |
| 45 | Serious Fraud Investigation office |
| 46 | National Consumer Disputes Redressal Commission |
| 47 | ICAR Central Research Institute for Dryland Agriculture |
| 48 | Telecom Disputes Settlement and Appellate Tribunal |
| 49 | Department of School Education and Literacy |
| 50 | Sardar Vallabhbhai Patel National Police Academy |
| 51 | Government Medical College and Hospital |
| 52 | Legislative Department |
| 53 | Ministry of Home Affairs |
| 54 | Indian Council of Medical Research |
| 55 | CSIR Central Salt and Marine Chemicals Research Institute |
| 56 | Himachal Pradesh Staff Selection Commission |
| 57 | Ministry of External Affairs |
| 58 | Ministry of Health and Family Welfare |
| 59 | Directorate General of Married Accommodation Project |
| 60 | District Health and Family Welfare Society Karnal |
| 61 | Tata Institute of Social Sciences |
| 62 | All India Institute of Medical Sciences Bhubaneswar |
| 63 | Hindustan Machine Tools Limited |
| 64 | Oil and Natural Gas Corporation Limited |
| 65 | Yantra India Limited |
| 66 | Indian Institute of Science Education and Research Mohali |
| 67 | National Health Authority |
| 68 | Broadcast Engineering Consultants India Limited |
| 69 | Gujarat Mineral Development Corporation |
| 70 | Indian Institute of Technology BHU Varanasi |
| 71 | Indian Institute of Information Technology and Management Gwalior |
| 72 | National Institute of Technology Goa |
| 73 | All India Institute of Medical Sciences Delhi |
| 74 | Digital India Corporation |
| 75 | CSIR Institute of Genomics and Integrative Biology |
| 76 | Institute of Forest Productivity |
| 77 | Science and Engineering Research Board |
| 78 | Central Institute of Petrochemicals Engineering and Technology |
| 79 | Delhi University |
| 80 | UT Administration of Dadra and Nagar Haveli and Daman and Diu |
| 81 | Indian Institute of Technology Varanasi |
| 82 | ICMR National Institute of Pathology |
| 83 | Shri Vishwakarma Skill University |
| 84 | Mumbai Port Authority |
| 85 | Himachal Pradesh Public Service Commission |
| 86 | Ministry of Youth Affairs and Sports |
| 87 | Assam Electronics Development Corporation Limited |
| 88 | Maharashtra State Power Generation Company |
| 89 | Institute of Advanced Study in Science and Technology |
| 90 | National Investigation Agency |
| 91 | Small Industries Development Bank of India |
| 92 | Department for Promotion of Industry and Internal Trade |
| 93 | Department of Economic Affairs |
| 94 | National Institute of food Technology Entrepreneurship and Development |
| 95 | Appellate Tribunal for Electricity |
| 96 | Ministry of Petroleum and Natural Gas |
| 97 | ICAR Indian Agricultural Research Institute |
| 98 | PDPM Indian Institute of Information Technology Design and Manufacturing |
| 99 | Department of Water Supply and Sanitation Punjab |
| 100 | National Museum |
| 101 | Chandigarh Road Safety Society |
| 102 | National Crime Records Bureau |
| 103 | National Institute of Technology Delhi |
| 104 | Ministry of Textile |
| 105 | Central Ground Water Board |
| 106 | ICAR Indian Agriculture Reasearch Institute |
| 107 | Directorate of Adult Education |
| 108 | Faizabad Cantonment Board |
| 109 | Saurashtra University |
| 110 | National Capital Region Transport Corporation |
| 111 | Subathu Cantonment Board |
| 112 | National Institute of Technology Agartala |
| 113 | National Disaster Management Authority |
| 114 | Department of Justice |
| 115 | Department of Anthropology |
| 116 | The Indian Navy |
| 117 | Indian Statistical Institute |
| 118 | Department of Posts |
| 119 | University Grants Commission |
| 120 | Ministry of Mines |
| 121 | Ministry of Law and Justice |
| 122 | Narmada Control Authority |
| 123 | Ministry of Women and Child Development |
| 124 | MIHAN Special Economic zone |
| 125 | Bhabha Atomic Research Centre |
| 126 | Ministry of Shipping |
| 127 | Clinical Development Services Agency |
| 128 | Delhi Development Authority |
| 129 | National Commission for Women |
| 130 | Dr Ambedkar International Centre |
| 131 | Himachal Pradesh Electricity Regulatory Commission |
| 132 | Presidents Secretariat |
| 133 | Weapons and Electronics Systems Engineering Establishment |
| 134 | Narcotics Control Bureau |
| 135 | Office of the Deputy Commissioner cum Controller Civil Defence |
| 136 | Ministry of Micro Small and Medium Enterprises |
| 137 | Directorate of Higher and Technical Education Puducherry |
| 138 | Madhya Pradesh State Electronics Development Corporation Limited |
| 139 | Department of Urban Planning |
| 140 | Puducherry Pollution Control Committee |
| 141 | Project Elephant |
| 142 | Maharshi Dayanand Saraswati University Ajmer |
| 143 | Chandigarh Police |
| 144 | Maharaja Ranjit Singh Punjab Technical University |
| 145 | All India Institute of Medical Sciences Bhopal |
| 146 | Panjab University Chandigarh |
| 147 | South Central Railway |
| 148 | Krishi Vigyan Kendra Godda |
| 149 | National Institute of Unani Medicine |
| 150 | New Mangalore Port Trust |
| 151 | Kerala Public Service Commission |
| 152 | Population Research Centre |
| 153 | Armed Force Medial College |
| 154 | ICAR Central Institute of Freshwater Aquaculture |
| 155 | Gujarat Biotechnology University |
| 156 | MECON Limited |
| 157 | Railway Recruitment Board |
| 158 | ICAR Research Complex for Eastern Region |
| 159 | Employees State Insurance Corporation |
| 160 | National Centre for Earth Science Studies |
| 161 | Rajasthan University of Veterinary and Animal Sciences |
| 162 | CSIR Central Electronics Engineering Research Institute |
| 163 | Manipur Public Service Commission |
| 164 | Assam Medical College and College |
| 165 | Uttar Pradesh Subordinate Services Selection Commission |
| 166 | National Bank for Financing Infrastructure and Development |
| 167 | Sri Guru Nanak Dev Khalsa College |
| 168 | Odisha Staff Selection Commission |
| 169 | National Forensic Sciences University |
| 170 | Indian Institute of Technology Jodhpur |
| 171 | South Eastern Railway |
| 172 | U R Rao Satellite Centre |
| 173 | Northern Railway Central Hospital |
| 174 | Regional Institute of Paramedical and Nursing Sciences |
| 175 | Sainik School Ambikapur |
| 176 | Yashwantrao Chavan Maharashtra Open University |
| 177 | Unique Identification Authority of India |
| 178 | Tata Institute of Fundamental Research |
| 179 | Tata Memorial Centre |
| 180 | Tamil Nadu Dr J Jayalalithaa Fisheries University |
| 181 | All India Institute of Medical Sciences Madurai |
| 182 | Satish Dhawan Space Centre |
| 183 | National Institute of Disaster Management |
| 184 | ICAR Indian Institute of Soil Science |
| 185 | RailTel Corporation of India Limited |
| 186 | Indian Ports Association |
| 187 | Odisha State Open University |
| 188 | Armoured Vehicles Nigam Limited |
| 189 | Reserve Bank of India |
| 190 | Indian Army |
| 191 | Dr Ambedkar Foundation |
| 192 | Savli Technology and Business Incubator |
| 193 | Madhya Pradesh Public Service Commission |
| 194 | Andaman and Nicobar Administration |
| 195 | Andrew Yule and Company Limited |
| 196 | Odisha Sub ordinate Staff Selection Commission |
| 197 | Armed Forces Tribunal |
| 198 | National Company Law Tribunal |
| 199 | Homi Bhabha Cancer Hospital and Research Centre |
| 200 | Ordnance Factory Itarsi |
| 201 | Railway Recruitment Cell Northern Railway |
| 202 | Central Council for Research in Homoeopathy |
| 203 | ESSO Indian National Centre for Ocean Information Services |
| 204 | Chief Medical Officer Budaun |
| 205 | CSIR Unit for Research and Development of Information Products |
| 206 | NTPC Limited |
| 207 | Baba Raghav Das Medical College Gorakhpur |
| 208 | Homi Bhabha Centre For Science Education |
| 209 | Central Bank of India |
| 210 | State Selection Board Odisha |
| 211 | Jawahar Lal University |
| 212 | Bank of India |
| 213 | Satyawati College |
| 214 | ICAR National Bureau of Plant Genetic Resources |
| 215 | National AYUSH Mission |
| 216 | Assam Womens University |
| 217 | Indian Institute of Technology Delhi |
| 218 | Neyveli Lignite Corporation India Limited |
| 219 | Sainik School Chandrapur |
| 220 | ICAR National Research Centre on Pig |
| 221 | Central Institute Of Coastal Engineering For Fishery |
| 222 | Sainik School Ghorakhal |
| 223 | Department of Agriculture and Farmers Welfare |
| 224 | Ministry of Statistics and Programme Implementation |
| 225 | Bureau of Indian Standards |
| 226 | Central Council for Research in Yoga and Naturopathy |
| 227 | Regional Centre for Biotechnology |
| 228 | Madhya Pradesh Metro Rail Corporation Limited |
| 229 | Netaji Subhas University of Technology |
| 230 | Uttarakhand Subordinate Service Selection Commission |
| 231 | Bank of Baroda |
| 232 | Odisha Public Service Commission |
| 233 | North Eastern Regional Institute of Water and Land Management |
| 234 | India Optel Limited |
| 235 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu |
| 236 | National Monuments Authority |
| 237 | Central Institute of Horticulture |
| 238 | National Institute of Animal Biotechnology |
| 239 | Kandla Special Economic Zone |
| 240 | Employees Provident Fund Organisation |
| 241 | National Statistical Office |
| 242 | Centre for Advanced Systems |
| 243 | Coal India Limited |
| 244 | National Institute of Pharmaceutical Education and Research Kolkata |
| 245 | Central Warehousing Corporation |
| 246 | New Delhi Municipal Council |
| 247 | National Bal Bhavan |
| 248 | Inland Waterways Authority of India |
| 249 | National Institute of Technology Hamirpur |
| 250 | Tourism Corporation of Gujarat Limited |
| 251 | Ministry of Environment Forest and Climate Change |
| 252 | Indian Institute of Science Education and Research Bhopal |
| 253 | Aligarh Muslim University |
| 254 | Sardar Vallabhbhai National Institute of Technology |
| 255 | Guru Nanak Dev University |
| 256 | Government of West Bengal |
| 257 | Upper Yamuna River Board |
| 258 | Central Drugs Standard Control Organization |
| 259 | Ordnance factory Chanda |
| 260 | Indian Institute of Technology Kanpur |
| 261 | National Institute of Technology Manipur |
| 262 | Munitions India Limited |
| 263 | Noida Special Economic Zone |
| 264 | Textiles Committee |
| 265 | Security Printing and Minting Corporation of India Limited |
| 266 | Centre for Materials for Electronics Technology |
| 267 | School of Planning and Architecture Vijayawada |
| 268 | Jawaharlal Nehru Aluminium Research Development and Design Centre |
| 269 | IRCON International Limited |
| 270 | Rajdhani College |
| 271 | Debts Recovery Appellate Tribunal Allahabad |
| 272 | Rajasthan Public Service Commission |
| 273 | National Health Systems Resource Centre |
| 274 | Institute of Company Secretaries of India |
| 275 | Indian Institute of Management Kashipur |
| 276 | Maharashtra State Electricity Transmission Company Limited |
| 277 | Ministry Of Earth Sciences |
| 278 | Sree Chitra Tirunal Institute for Medical Sciences and Technology |
| 279 | Swami Vivekanand National Institute of Rehabilitation Training and Research |
| 280 | Institute of Chemical Technology Mumbai |
| 281 | Gauhati High Court |
| 282 | All India Institute of Medical Sciences Nagpur |
| 283 | Nuclear Power Corporation of India Limited |
| 284 | Sports Authority of India |
| 285 | Janata College Kabuganj |
| 286 | National Centre for Polar and Ocean Research |
| 287 | Uttarakhand Public Service Commission |
| 288 | Election Commission of India |
| 289 | University College of Medical Science |
| 290 | Indian Institute of Management Ahmedabad |
| 291 | Sanjay Gandhi Postgraduate Institute of Medical Sciences |
| 292 | Prasar Bharati |
| 293 | Hamdard Institute of Medical Science and Research |
| 294 | Indira Gandhi Delhi Technical University for Women |
| 295 | Spices Board India |
| 296 | High Court Of Delhi |
| 297 | University of Ladakh |
| 298 | Bihar Public Service Commission |
| 299 | Indira Gandhi Delhi Technical University for Women Delhi |
| 300 | Haryana Public Service Commission |
| 301 | Steel Authority of India Ltd |
| 302 | Mazagon Dock Shipbuilders Limited |
| 303 | Malaviya National Institute of Technology Jaipur |
| 304 | Indian Institute of Management Shillong |
| 305 | National Institute of Open Schooling |
| 306 | CSIR Indian Institute of Chemical Technology |
| 307 | National Institute of Wind Energy |
| 308 | CSIR Central Drug Research Institute |
| 309 | Solar Energy Corporation of India |
| 310 | National Technical Research Organisation |
| 311 | Cochin Port Authority |
| 312 | Shri Govind Guru University |
| 313 | National Agricultural Cooperative Marketing Federation of India Limited |
| 314 | Kerala Agricultural University |
| 315 | Department of Revenue |
| 316 | Hidayatullah National Law University |
| 317 | Sardar Vallabhbhai Patel University of Agriculture and Technology |
| 318 | Indian Association for the Cultivation of Science |
| 319 | Tata Memorial Hospital |
| 320 | Rajiv Gandhi Super Speciality Hospital |
| 321 | Bokaro Steel Plant |
| 322 | Jawaharlal Institute of Postgraduate Medical Education and Research |
| 323 | North Eastern Institute Ayurveda and Folk Medicine |
| 324 | NBCC Limited |
| 325 | National Institute of Fashion Technology New Delhi |
| 326 | University of Agricultural Sciences Dharwad |
| 327 | All India Institute of Medical Sciences Gorakhpur |
| 328 | All India Institute of Medical Sciences Raipur |
| 329 | State Bank of India |
| 330 | Pandit Sambhu Nath Shukla University Shahdol |
| 331 | Niti Aayog |
| 332 | National Institute of Health and Family Welfare |
| 333 | CSIR Centre for Cellular and Molecular Biology |
| 334 | National Institute of Technology Calicut |
| 335 | Institute of Nano Science and Technology Mohali |
| 336 | Cement Corporation of India Ltd |
| 337 | Indian Institute of Technology Indore |
| 338 | CSIR Central Glass And Ceramic Research Institute |
| 339 | Srimanta Sankaradeva University of Health Sciences |
| 340 | Defence Research and Development Organisation |
| 341 | Punjab State Power Corporation Limited |
| 342 | Indian Institute of Management Nagpur |
| 343 | Wildlife Institute of India |
| 344 | Dr Panjabrao Deshmukh Krishi Vidyapeeth |
| 345 | Central Institute of Fisheries Nautical and Engineering Training |
| 346 | Prime Ministers Museum and Library |
| 347 | National Institute of Technology Warangal |
| 348 | District Health Family Welfare Society Panchkula |
| 349 | Indian Institute of Technology Roorkee |
| 350 | High Court of Uttarakhand |
| 351 | State Urban Development Agency West Bengal |
| 352 | CSIR National Chemical Laboratory |
| 353 | AI Airport Service Limited |
| 354 | National Research Institute of Unani Medicine for Skin Disorders |
| 355 | Guru Angad Dev Veterinary and Animal Sciences University |
| 356 | International Financial Services Centres Authority |
| 357 | Institute for Stem Cell Science and Regenerative Medicine |
| 358 | Dr Babasaheb Ambedkar Open University |
| 359 | Government Medical College Udhampur |
| 360 | Indian Institute of Technology Gandhinagar |
| 361 | State Health Society Bihar |
| 362 | ICMR National Institute of Traditional Medicine |
| 363 | Can Fin Homes Limited |
| 364 | ICMR National Institute for Research in Reproductive and Child Health |
| 365 | Arunachal Pradesh Staff Selection Board |
| 366 | Government Medical College Hospital Jammu |
| 367 | Bharat Electronics Limited |
| 368 | All India Institutes of Medical Sciences New Delhi |
| 369 | All India Institute of Medical Sciences Rishikesh |
| 370 | Aryabhatta Research Institute of Observational Sciences |
| 371 | RITES Limited |
| 372 | Airports Economic Regulatory Authority |
| 373 | Indian Institute of Technology Dhanbad |
| 374 | Maharashtra National Law University Mumbai |
| 375 | Dr B R Ambedkar National Institute of Technology Jalandhar |
| 376 | TMC Advanced Centre for Treatment Research and Education in Cancer |
| 377 | Orissa Minerals Development Company Limited |
| 378 | Chhattisgarh Public Service Commission |
| 379 | Central University of Kerala |
| 380 | Surat Municipal Corporation |
| 381 | Rajiv Gandhi National Institute of Youth Development |
| 382 | All India Institute of Medical Sciences Bathinda |
| 383 | Central University of Gujarat |
| 384 | National Productivity Council |
| 385 | Power Grid Corporation of India Limited |
| 386 | Telangana State Public Service Commission |
| 387 | Jammu and Kashmir Public Service Commission |
| 388 | Kavikulaguru Kalidas Sanskrit University |
| 389 | Childrens University |
| 390 | Rail Infrastructure Development Company Limited Karnataka |
| 391 | Madras High Court |
| 392 | Bundelkhand Medical College Sagar |
| 393 | Directorate of Medical and Health Service Daman |
| 394 | High Court at Calcutta |
| 395 | Mahamana Pandit Madan Mohan Malviya Cancer Centre |
| 396 | Industrial Finance Corporation of India Limited |
| 397 | Chandigarh Administration |
| 398 | Anna University |
| 399 | Shaheed Rajguru College of Applied Sciences for Women |
| 400 | All India Institute Of Medical Sciences Vijaypur Jammu |
| 401 | EdCIL Limited |
| 402 | CSIR Institute of Himalayan Bioresource Technology Palampur |
| 403 | University of Kalyani |
| 404 | Central Pollution Control Board |
| 405 | CSIR Institute Of Minerals And Materials Technology |
| 406 | NABARD Consultancy Services |
| 407 | Indian Institute of Management Udaipur |
| 408 | BEL Optronic Devices Limited |
| 409 | Mohanlal Sukhadia University |
| 410 | CSIR Indian Institute of Petroleum |
| 411 | Central University of Himachal Pradesh |
| 412 | Punjab State Council for Science and Technology |
| 413 | West Bengal Municipal Service Commission |
| 414 | ICAR Indian Institute of Horticultural Research |
| 415 | All India Institute of Medical Sciences Jodhpur |
| 416 | Indian Institute of Technology Jammu |
| 417 | Kamarajar Port Limited |
| 418 | Kalpana Chawla Government Medical College and Hospital Karnal |
| 419 | Dr Balasaheb Sawant Konkan Krishi Vidyapeeth |
| 420 | Guru Gobind Singh Indraprastha University |
| 421 | Assam Agricultural University |
| 422 | CSIR National Botanical Research Institute |
| 423 | Punjab Agricultural University |
| 424 | CSIR Indian Institute of Integrative Medicine |
| 425 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences |
| 426 | Hindustan Aeronautics Limited |
| 427 | University of Calicut |
| 428 | Hindustan Copper Limited |
| 429 | Gujarat National Law University |
| 430 | Department of Women and Child Development Delhi |
| 431 | National Council of Educational Research and Training |
| 432 | Bihar State Power Holding Company Limited |
| 433 | Defence Materials and Stores Research and Development Establishment |
| 434 | West Bengal University of Health Sciences |
| 435 | Atomic Energy Education Society |
| 436 | Indian Institute of Technology Guwahati |
| 437 | Islamic University of Science and Technology |
| 438 | Indian Institute of Technology Bhilai |
| 439 | Anand Agricultural University |
| 440 | All India Institute of Medical Sciences Raebareli |
| 441 | National Institute for the Empowerment of Persons with Intellectual Disabilities |
| 442 | Kerala Veterinary and Animal Sciences University |
| 443 | National Human Rights Commission |
| 444 | Bhubaneswar Municipal Corporation |
| 445 | Indraprastha Institute of Information Technology Delhi |
| 446 | Agricultural and Processed Food Products Export Development Authority |
| 447 | Insurance Regulatory and Development Authority of India |
| 448 | CSIR Fourth Paradigm Institute |
| 449 | ICAR National Research Centre on Yak |
| 450 | Army Public School |
| 451 | Dada Lakhmi Chand State University of Performing and Visual Arts |
| 452 | CSIR Advanced Materials And Process Research Institute |
| 453 | Jammu and Kashmir Bank |
| 454 | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences |
| 455 | Ravenshaw University |
| 456 | ICAR National Institute of Animal Nutrition and Physiology |
| 457 | Centre for Development of Advanced Computing |
| 458 | Rabindranath Tagore University |
| 459 | Sainik School Korukonda |
| 460 | Sainik School Rewa |
| 461 | Pondicherry University |
| 462 | National Institute of Pharmaceutical Education and Research Hajipur |
| 463 | District Health and Family Welfare Society Panipat |
| 464 | Deendayal Port Authority |
| 465 | Sainik School Balachadi |
| 466 | ICAR Central Plantation Crops Research Institute |
| 467 | Indian Institute of Space Science and Technology |
| 468 | Jamia Hamdard |
| 469 | Sainik School Kapurthala |
| 470 | Lady Hardinge Medical College |
| 471 | Institute of Economic Growth |
| 472 | Institute of Physics Bhubneswar |
| 473 | The Bihar State Cooperative Bank Limited |
| 474 | Visvesvaraya National Institute Of Technology Nagpur |
| 475 | Cochin University of Science and Technology |
| 476 | Pandit Bhagwat Dayal Sharma University of Health Sciences |
| 477 | Institute for Development and Research in Banking Technology |
| 478 | Sardar Krushinagar Dantiwada Agricultural University |
| 479 | Jamia Hamdard University |
| 480 | Indian Institute of Foreign Trade |
| 481 | Railway Recruitment Cell Western Railway |
| 482 | National Institute of Technology Puducherry |
| 483 | Jammu Cantonment Board |
| 484 | National Cooperative Development Corporation |
| 485 | Institute of Hotel Management Catering Technology and Applied Nutrition |
| 486 | High Court of Judicature Allahabad |
| 487 | CSIR Central Road Research Institute |
| 488 | Tripura Medical College and DR BRAM Teaching Hospital |
| 489 | High Court of Gujarat |
| 490 | National Institute of Rural Development and Panchayati Raj |
| 491 | Tata Memorial Centre Advanced Centre for Cancer Epidemiology |
| 492 | Maitreyi College |
| 493 | Karnataka Veterinary Animal and Fisheries Sciences University |
| 494 | Government Medical College and Hospital Chandigarh |
| 495 | ICAR Indian Institute of Rapeseed Mustard Research |
| 496 | National Institute of Technology Jamshedpur |
| 497 | Babasaheb Bhimrao Ambedkar University |
| 498 | Indian Institute of Information Technology Kota |
| 499 | National Institute of Biomedical Genomics |
| 500 | Hazaribag District Jharkhand |
Rows per page Page no: 1 |