| 1 | NIT Tiruchirappalli Accounts Officer and 7 Other Post December 2025 | 13/12/2025 |
| 2 | HBL Chief Executive Officer and Chief Financial Officer Post December 2025 | 31/12/2025 |
| 3 | VAMNICOM Assistant Professor and 6 Other Post December 2025 | 20/12/2025 |
| 4 | CERC Consultant Post November 2025 | 27/12/2025 |
| 5 | CSB Joint Secretary and 2 Other Post November 2025 | 20/01/2026 |
| 6 | BDL Management Trainee Post December 2025 | 29/12/2025 |
| 7 | IICA Chief Program Executive and Consultant Post November 2025 | 11/12/2025 |
| 8 | JNPT Deputy Chief Executive Officer and 5 Other Post November 2025 | 16/12/2025 |
| 9 | NCCT Director (Finance) Post November 2025 | 20/12/2025 |
| 10 | Gail Limited Chief Manager and 3 Other Post November 2025 | 23/12/2025 |
| 11 | BRIC Deputy Director General and 2 Other Posts November 2025 | 21/12/2025 |
| 12 | KPAL Company Secretary Post November 2025 | 12/12/2025 |
| 13 | ACL Director (Finance) Post November 2025 | 21/12/2025 |
| 14 | NCCD Consultant Grade-I and 2 Other Post November 2025 | 08/12/2025 |
| 15 | NAFED General Manager (Finance and Audit) Post November 2025 | 18/12/2025 |
| 16 | NSIC MSME Relationship Manager and 2 Other Post November 2025 | 03/12/2025 |
| 17 | PNGRB Individual Consultant (Finance) Post November 2025 | 15/12/2025 |
| 18 | IGNCA Deputy Financial Advisor and Senior Accounts Officer Post November 2025 | 16/12/2025 |
| 19 | SPMP Senior Deputy Chief Accounts Officer Post November 2025 | 30/12/2025 |
| 20 | PNGRB Individual Consultant Post November 2025 | 30/11/2025 |
| 21 | APEPDCL Director (Finance) Post November 2025 | 11/12/2025 |
| 22 | BOB Deputy Chief Technology Officer and 8 Other Post November 2025 | 10/12/2025 |
| 23 | NABARD Assistant Manager Post November 2025 | 30/11/2025 |
| 24 | STPI Manager (Administration and Accounts) Post November 2025 | 25/11/2025 |
| 25 | DFCCIL Managing Director Post November 2025 | 04/12/2025 |
| 26 | KWML Fleet Manager and 3 Other Post November 2025 | 20/11/2025 |
| 27 | NPCIL Deputy Manager and Junior Hindi Translator Post November 2025 | 27/11/2025 |
| 28 | DIO Program Executive (Finance) Post November 2025 | 01/12/2025 |
| 29 | BIRAC General Manager (Finance and Account) Post November 2025 | 19/11/2025 |
| 30 | APMSRB State Program Manager and 5 Other Post November 2025 | 15/11/2025 |
| 31 | IFCI Limited Senior Associate and Associate Post October 2025 | 12/11/2025 |
| 32 | HLL Assistant Manager/Deputy Manager (Finance and Account) Post October 2025 | 12/11/2025 |
| 33 | GAIL Limited Director (Finance) Post October 2025 | 17/11/2025 |
| 34 | SBI Officer Post October 2025 | 17/11/2025 |
| 35 | NSIC Deputy General Manager and 3 Other Post October 2025 | 26/11/2025 |
| 36 | IIT Gandhinagar Program Associate-I and Program Assistant-I Post October 2025 | 08/11/2025 |
| 37 | PHL Chairman and Managing Director Post October 2025 | 05/11/2025 |
| 38 | Kerala PSC Company Secretary Post October 2025 | 19/11/2025 |
| 39 | SIDBI Mumbai Head and Principal Officer Post October 2025 | 05/11/2025 |
| 40 | KIIDC Project Management Executive and Management Executive Post October 2025 | 29/10/2025 |
| 41 | HPCL Director (Finance) Post October 2025 | 04/11/2025 |
| 42 | HPPTCL Deputy General Manager Post October 2025 | 10/11/2025 |
| 43 | PFI Chief Financial Officer Post October 2025 | 29/10/2025 |
| 44 | NABARD Specialist Post October 2025 | 28/10/2025 |
| 45 | MCA Young Professional/Assistant Young Professional Post October 2025 | 30/10/2025 |
| 46 | SAIL Advisor Post October 2025 | 26/10/2025 |
| 47 | AIESL Chief Financial Officer Post October 2025 | 31/10/2025 |
| 48 | HAL Chairman and Managing Director Post October 2025 | 01/11/2025 |
| 49 | NIOS Consultant (Audit) Post October 2025 | 27/10/2025 |
| 50 | UPPCL Company Secretary Post October 2025 | 04/11/2025 |
| 51 | DCIL Chief Financial Officer Post October 2025 | 30/10/2025 |
| 52 | SBI Assistant General Manager and 2 Other Post October 2025 | 28/10/2025 |
| 53 | HSL Chairman and Managing Director Post October 2025 | 23/10/2025 |
| 54 | HSL Chairman and Managing Director Post October 2025 | 23/10/2025 |
| 55 | BICL Associate (Legal and Finance) Post October 2025 | 22/10/2025 |
| 56 | BPCL Chairman and Managing Director Post October 2025 | 21/10/2025 |
| 57 | IICA Senior Consultant and Consultant Post October 2025 | 20/10/2025 |
| 58 | IRFCL Director (Finance) Post 2025 | 21/10/2025 |
| 59 | KPESRB Chief Financial Officer Post October 2025 | 31/10/2025 |
| 60 | KPESRB Company Secretary Post October 2025 | 31/10/2025 |
| 61 | IIT Roorkee Project Officer Post September 2025 | 15/10/2025 |
| 62 | RGNAU Professor and 2 Other Post September 2025 | 30/09/2025 |
| 63 | BOB Chief Manager and 2 Other Post September 2025 | 09/10/2025 |
| 64 | IIT Gandhinagar Project Associate-II and 2 Other Post September 2025 | 25/09/2025 |
| 65 | IIFCL Chief Risk Officer Post September 2025 | 06/10/2025 |
| 66 | CMD Maintenance Engineer and Company Secretary cum Internal Auditor Post 2025 | 19/09/2025 |
| 67 | SBI Manager (Credit Analyst) Post September 2025 | 02/10/2025 |
| 68 | ICSI CSC Executive Post September 2025 | 29/09/2025 |
| 69 | Prasar Bharati Content Manager and 9 Other Post 2025 | 24/09/2025 |
| 70 | ICSI IEPFA Executive Post September 2025 | 21/09/2025 |
| 71 | NJA Research Fellow and 3 Other Post September 2025 | 27/10/2025 |
| 72 | ICAR NIVEDI Young Professional-I and 10 Other Post 2025 | 04/09/2025 |
| 73 | BMRC Deputy Company Secretary/Assistant Company Secretary Post 2025 | 30/09/2025 |
| 74 | ITI Limited General Manager and 2 Other Post 2025 | 18/09/2025 |
| 75 | NBT Joint Director and 4 Other Post 2025 | 03/10/2025 |
| 76 | MECDMS Programme Manager and 2 Other Post 2025 | 17/09/2025 |
| 77 | IIM Sambalpur Chief Corporate Relation Officer and 3 Other Post 2025 | 10/09/2025 |
| 78 | SFIO Deputy Director and 3 Other Post 2025 | 28/11/2025 |
| 79 | IBPS CRP RRBs XIV Officers and Officer Assistant (Multipurpose) Recruitment 2025 | 21/09/2025 |
| 80 | IICA Chief Program Executive Post | 17/09/2025 |
| 81 | BUIDCO General Manager Post | 15/09/2025 |
| 82 | IIEST Shibpur Assistant Registrar Post | 18/09/2025 |
| 83 | SIDBI Junior Level Officer (Operational Risk Manager) | 08/09/2025 |
| 84 | DFCCIL Director (Finance) | 17/09/2025 |
| 85 | TCL Company Secretary and Graphic Designer | 12/09/2025 |
| 86 | BOB Senior Manager (Bullion) | 09/09/2025 |
| 87 | VAMNICOM Associate Professor and 2 Other Post | 05/09/2025 |
| 88 | NIT Kurukshetra Deputy Registrar and 4 Other Post | 06/10/2025 |
| 89 | NABCONS Financial Management Specialist | 28/08/2025 |
| 90 | VAMNICOM Associate Professor (IT) and 2 Other Posts | 05/09/2025 |
| 91 | NAM Chandigarh Programme Manager and 3 Other Post | 01/09/2025 |
| 92 | CARA Integrated Finance Officer | 14/09/2025 |
| 93 | UIDAI Hyderabad Senior Accounts Officer Post August 2025 | 09/09/2025 |
| 94 | NIACL Administrative Officer 2025 | 30/08/2025 |
| 95 | AYCL Additional Officer Grade-I | 28/08/2025 |
| 96 | BOM Generalist Officer II Post | 30/08/2025 |
| 97 | IPPB Deputy General Manager and 4 Other Posts | 22/08/2025 |
| 98 | VOC Port Associate Consultant and Professional Intern | 28/08/2025 |
| 99 | ICSIL Assistant Account Executive Post | 18/08/2025 |
| 100 | IIM Bodh Gaya Legal Officer and 7 Other Post | 27/08/2025 |
| 101 | NCVET Director August 2025 | 20/08/2025 |
| 102 | Kerala PSC Divisional Accounts Officer | 03/09/2025 |
| 103 | SAI Assistant Post 2025 | 22/08/2025 |
| 104 | DBBCI Assistant Accounts Officer and 2 Other Post 2025 | 22/08/2025 |
| 105 | ICSI CRC Executive Post | 21/08/2025 |
| 106 | OPGC Assistant Manager and Deputy Manager Post | 26/08/2025 |
| 107 | DSSSB Statistical Clerk and 33 Other Post | 16/09/2025 |
| 108 | IICA Chief Program Executive and 2 Other Post | 23/08/2025 |
| 109 | CNLU Office Assistant (Account) | 14/08/2025 |
| 110 | JKDFC Management Executive (Accounts & Finance) and 3 Other Post | 29/08/2025 |
| 111 | STPI Chartered Accountant | 10/08/2025 |
| 112 | DVC Chairman and 2 Other Post | 31/08/2025 |
| 113 | AUD Deputy Registrar and 2 Other Post 2025 | 30/08/2025 |
| 114 | SCICL Company Secretary | 01/09/2025 |
| 115 | IAS Bengaluru Accounts Officer | 02/09/2025 |
| 116 | THDC India Limited Additional General Manager and Deputy General Manager Post 2025 | 21/08/2025 |
| 117 | IIM Jammu Chief Administrative Officer and 17 Other Posts | 15/08/2025 |
| 118 | TNGCL Deputy Manager (Fire and Safety) and 6 Other Post | 24/08/2025 |
| 119 | CEL Chairman & Managing Director | 14/08/2025 |
| 120 | HURL Vice President and 8 Other Post 2025 | 12/08/2025 |
| 121 | BCCB Assistant Manager-II | 04/08/2025 |
| 122 | BCPL Managing Director Post | 01/09/2025 |
| 123 | NMRC Assistant Manager (Environment & Safety) and 6 Other Post | 28/08/2025 |
| 124 | AIAHL Officer (Finance & Account) | 07/08/2025 |
| 125 | STPI Senior Consultant and Chartered Accountant Post | 10/08/2025 |
| 126 | IICA Senior Consultant (Finance Division) Post | 14/08/2025 |
| 127 | IMU Assistant Registrar and Programmer Post | 08/08/2025 |
| 128 | NHAI Deputy General Manager | 11/09/2025 |
| 129 | SIDBI Consultant Credit Analyst | 05/08/2025 |
| 130 | HRRL Junior Executive and 10 Other Posts | 10/08/2025 |
| 131 | HMTL Deputy Manager and 2 Other Post 2025 | 11/08/2025 |
| 132 | GSL Junior Supervisor (Safety- Electrical) and 16 Other Post | 11/08/2025 |
| 133 | HIL General Manager and 3 Other Posts | 15/08/2025 |
| 134 | NaBFID Head (Account and Finance) Post | 13/08/2025 |
| 135 | NALCO Deputy Manager (Finance) and 13 Other Post | 11/08/2025 |
| 136 | THDCIL Additional General Manager and Deputy General Manager Post | 21/08/2025 |
| 137 | MPERC Research Fellow July 2025 | 04/08/2025 |
| 138 | DIO Deputy Program Director and Program Executive (Financial Service) Post | 20/08/2025 |
| 139 | Kerala PSC Divisional Accounts Officer Post | 30/10/2024 |
| 140 | Kerala PSC Divisional Accounts Officer Post | 29/01/2025 |
| 141 | BMRC Deputy Chief Vigilance Officer and 2 Other Posts | 20/08/2025 |
| 142 | NMDC Limited Junior Manager and Assistant General Manager (Finance) | 28/07/2025 |
| 143 | DSIIDC Superintending Engineer and 8 Other Posts | 30/07/2025 |
| 144 | SCI Deputy General Manager and Deputy Manager | 09/08/2025 |
| 145 | CEIL Senior Officer and 9 Other Posts | 02/08/2025 |
| 146 | RGPPL Executive July 2025 | 08/08/2025 |
| 147 | MGIRI Consultant Post 2025 | 25/08/2025 |
| 148 | RVNL Director (Finance) | 18/08/2025 |
| 149 | Shipping Corporation of India Ltd Director (Finance) Post | 18/08/2025 |
| 150 | GAIL Chairman and Managing Director Post | 14/08/2025 |
| 151 | BDL Trainee Engineer and 3 Other Post | 10/08/2025 |
| 152 | TCIL Apprentice July 2025 | 25/07/2025 |
| 153 | SIDBI Assistant Manager Grade-A and Manager Grade-B Post | 11/08/2025 |
| 154 | KITCO Limited Managing Director Post | 20/08/2025 |
| 155 | AWEIL Executive Finance and 2 Other Post | 27/07/2025 |
| 156 | MAKAUT Internal Auditor | 05/08/2025 |
| 157 | IPA Accounts Officer Grade - I and 5 Other Posts 2025 | 30/07/2025 |
| 158 | JIPMER Senior Project Assistant and 2 Other Posts | 05/07/2025 |
| 159 | SRFTI Registrar and 2 Other Post | 09/09/2024 |
| 160 | ARI Pune Store and Purchase Officer and 2 Other Posts | 18/08/2025 |
| 161 | HRIDC Deputy General Manager (Finance) July 2025 | 25/07/2025 |
| 162 | HRIDC General Manager (Finance) Post | 03/08/2025 |
| 163 | PFRDA Assistant Manager Post 2025 | 06/08/2025 |
| 164 | ICSI CRC Executive Post | 21/07/2025 |
| 165 | Gargi College Assistant Professor Post | 26/07/2025 |
| 166 | AIMK Assistant Professor (Finance) Post | 20/07/2025 |
| 167 | SMFCL Chief Manger and 2 Other Post 2025 | 04/08/2025 |
| 168 | NHB Chief Technology Officer and 7 Other Post | 22/07/2025 |
| 169 | ARI Pune Store and Purchase Officer and 2 Other Post | 18/08/2025 |
| 170 | BOB Local Bank Officer | 24/07/2025 |
| 171 | VOC Port Authority Financial Adviser and Chief Accounts Officer | 04/08/2025 |
| 172 | IIM Udaipur Assistant Manager (Accounts) Post | 13/07/2025 |
| 173 | APCOB Chief Executive Officer Post | 16/07/2025 |
| 174 | UPPCL Director Post | 15/07/2025 |
| 175 | NIMS Accountant Post 2025 | 15/07/2025 |
| 176 | IIFT Consultant | 15/07/2025 |
| 177 | IIM Raipur Project Associate June 2025 | 11/07/2025 |
| 178 | IGL Senior Manager and 4 Other Posts | 18/07/2025 |
| 179 | Kerala PSC Accounts Officer Post | 16/07/2025 |
| 180 | CU Rajasthan Incubation Manager Post | 17/07/2025 |
| 181 | Kazi Nazrul University Guest Lecturer | 07/07/2025 |
| 182 | SMFCL Chief Compliance Officer | 04/08/2025 |
| 183 | IGNTU Amarkantak Finance Officer Post | 02/08/2025 |
| 184 | SEBI Executive Director | 23/07/2025 |
| 185 | DoHFW Senior Hospital Manager and 3 Other Post | 21/07/2025 |
| 186 | CCI Adviser (Law) and 8 Other Post | 22/08/2025 |
| 187 | VBU Registrar and 2 Other Posts | 11/07/2025 |
| 188 | CCI Engineer and 2 Other Post | 12/07/2025 |
| 189 | NICL Administrative Officer 2025 | 03/07/2025 |
| 190 | RGNAU Professional Trainee Post | 31/07/2025 |
| 191 | PNGRB Deputy Director (IT) | 19/07/2025 |
| 192 | IIT Roorkee Project Officer (Admin/ Accounts) Post | 27/06/2025 |
| 193 | MMMUT Professor and 2 Other Post | 17/07/2025 |
| 194 | BOB Chief Security Officer and Company Secretary | 08/07/2025 |
| 195 | GMDC Manager (Finance) | 10/07/2025 |
| 196 | IIFCL Managing Director | 15/07/2025 |
| 197 | ASSEB Junior Administrative Assistant and 2 Other Post | 07/07/2025 |
| 198 | MMRCL Chief Project Manager and 10 Other Posts | 15/07/2025 |
| 199 | Bihar SCB Chief Risk Officer Post | 30/06/2025 |
| 200 | NPCC Limited Site Engineer and 2 Other Post | 05/07/2025 |
| 201 | APEDA Assistant General Manager (Agriculture) and 6 Other Post | 14/07/2025 |
| 202 | MIL Director (Finance) | 30/06/2025 |
| 203 | Instrumentation Limited Palakkad Additional General Manager and 4 Other Posts | 05/07/2025 |
| 204 | UPSC Assistant Director and 22 Other Post 2025 | 03/07/2025 |
| 205 | IRCON Finance Assistant | 30/06/2025 |
| 206 | HSL Additional General Manager and 4 Other Post 2025 | 03/07/2025 |
| 207 | CU Rajasthan Assistant Professor Post | 15/07/2025 |
| 208 | MECL Accountant and 14 Other Post | 05/07/2025 |
| 209 | NIELIT Delhi Chief Finance Officer and Senior Finance Officer | 25/07/2025 |
| 210 | IIT Ropar Accounts Executive | 22/06/2025 |
| 211 | DCIL Chief Financial Officer | 01/07/2025 |
| 212 | HCIL Company Secretary Post | 20/06/2025 |
| 213 | IPRCL Joint General Manager and Deputy Manager Post | 04/07/2025 |
| 214 | NHIPMPL Manager (Finance and Accounts) Post | 19/06/2025 |
| 215 | NASI Accounts Officer and 5 Other Post | 28/06/2025 |
| 216 | APEDA General Manager and Deputy General Manager | 05/08/2025 |
| 217 | BAT WR Mumbai Assistant Director of Training and Administrative-cum-Accounts Officer | 27/06/2025 |
| 218 | BAOU Professor of Practice and Various Post | 30/05/2025 |
| 219 | CDAC Mission Coordinator and 5 Other Post | 14/06/2025 |
| 220 | NIT Tiruchirappalli Accounts Officer Post | 27/06/2025 |
| 221 | IOB Deputy General Manager (Company Secretary) | 21/06/2025 |
| 222 | Exim Bank Compliance Officer/ Chief General Manager and Chief Economist Post | 22/07/2025 |
| 223 | HMT Limited Senior Adviser (Finance) | 01/07/2025 |
| 224 | NaBFID Vice President | 20/06/2025 |
| 225 | RITES Limited Financial Management Specialist | 21/05/2025 |
| 226 | BRBNMPL Chief Financial Officer cum Company Secretary Post | 02/05/2025 |
| 227 | HPCL Executive Assistant and 27 Other Post | 15/07/2025 |
| 228 | IIPE Chief Engineer and Deputy Registrar | 20/06/2025 |
| 229 | CCRH Consultant | 10/06/2025 |
| 230 | C-DAC Project Associate and 7 Other Posts | 20/06/2025 |
| 231 | Moradabad SEZ Preventive Officer (Custom) and 2 Other Post | 14/07/2025 |
| 232 | RCFL Officer and Management Trainee | 16/06/2025 |
| 233 | IIT Gandhinagar Research Associate-I Post | 13/06/2025 |
| 234 | ICSI IEPFA Executive Post | 06/06/2025 |
| 235 | NHSRC Senior Consultant (Account) | 23/06/2025 |
| 236 | NCDC Executive Director (Finance) | 15/07/2025 |
| 237 | HSCL Managing Director | 02/07/2025 |
| 238 | BPCL Junior Executive (Engineering) and 4 Other Post | 27/06/2025 |
| 239 | IIT Gandhinagar Assistant Administrative Officer and Trainee | 07/06/2025 |
| 240 | IICA Senior Research Associate Post | 10/06/2025 |
| 241 | RGNUL Finance Officer | 27/06/2025 |
| 242 | UCSL Executive Trainee (Finance) | 16/06/2025 |
| 243 | UCSL Executive Trainee (Finance) | 16/06/2025 |
| 244 | NFL Director (Finance) | 25/06/2025 |
| 245 | ALMCI General Manager (Personnel & Administration) and 26 Other Posts | 07/07/2025 |
| 246 | NEEPCO Executive Trainee Post | 04/06/2025 |
| 247 | BERC Deputy Director (Account and Transmission) | 16/06/2025 |
| 248 | IIM Indore Chief Officer | 09/06/2025 |
| 249 | RSCCL Company Secretary Post | 11/06/2025 |
| 250 | MECL Young Professional May 2025 | 12/06/2025 |
| 251 | AYCL Assistant Manager (F&A) and 2 Other Post | 01/06/2025 |
| 252 | Deoghar Airport Limited Company Secretary | 15/06/2025 |
| 253 | NID Andhra Pradesh Registrar and 8 Other Post | 06/06/2025 |
| 254 | IICA Senior Research Associate (Partnership and Promotion) and 2 Other Post | 05/06/2025 |
| 255 | BCPL Deputy General Manager and 3 Other Posts | 17/06/2025 |
| 256 | MPESB Group 1 Sub Group 3 Exam 2024 | 11/03/2025 |
| 257 | BOI Chief Manager and 3 Other Posts | 23/03/2025 |
| 258 | IIM Indore Chief Officer and General Duty Assistant | 09/06/2025 |
| 259 | NIT Tiruchirappalli Accounts Officer (Consultant) | 21/05/2025 |
| 260 | NPTI Training and Placement Manager and 10 Other Post | 28/04/2025 |
| 261 | NBT Supervisor and 2 Other Post | 22/05/2025 |
| 262 | NDMC Senior Advisor (Revenue Management) Post | 19/05/2025 |
| 263 | WCL Advisor (Finance) | 24/05/2025 |
| 264 | BCCB Chief Executive Officer | 26/05/2025 |
| 265 | NIFTEM Registrar and 5 Other Post | 31/05/2025 |
| 266 | CCI Limited Management Trainee (Marketing) and 3 Other Post | 24/05/2025 |
| 267 | IIM Amritsar Consultant (Finance, Accounts and Compliances) | 22/05/2025 |
| 268 | SBI Circle Based Officer Post Recruitment 2025 | 30/06/2025 |
| 269 | MeitY General Manager (Finance) | 21/05/2025 |
| 270 | SGBAU Teacher | 20/05/2025 |
| 271 | IAS Bengaluru Accounts Officer | 01/06/2025 |
| 272 | NDFDC Deputy General Manager (Finance) | 17/05/2025 |
| 273 | NaBFID Vice President (Executive Assistant) | 25/05/2025 |
| 274 | NaBFID Executive Vice President | 25/05/2025 |
| 275 | ECIL Chairman & Managing Director | 26/05/2025 |
| 276 | IIT Gandhinagar Program Associate-I | 30/05/2025 |
| 277 | IIT Gandhinagar Program Associate-I | 30/05/2025 |
| 278 | HPSC Assistant General Manager (Account) and 9 Other Post | 28/05/2025 |
| 279 | KIOCL Limited Consultant (Company Secretary) | 20/05/2025 |
| 280 | GNFC Senior Manager (Finance) and 3 Other Post | 10/05/2025 |
| 281 | NMPB Project Manager and Project Consultant | 19/05/2025 |
| 282 | MOIL Limited Chairman and Managing Director | 09/05/2025 |
| 283 | NaBFID Officer (Analyst Grade) | 19/05/2025 |
| 284 | SJVN Limited Executive Trainee | 18/05/2025 |
| 285 | DTTDC Financial Controller and 2 Other Post April 2025 | 29/05/2025 |
| 286 | TRAI Kolkata Advisor | 30/06/2025 |
| 287 | IPRCL Director (Finance) | 24/05/2025 |
| 288 | NMDFC Deputy Manager and 2 Other Posts | 02/06/2025 |
| 289 | Mormugao Port Authority Financial Advisor and Chief Accounts Officer | 11/06/2025 |
| 290 | KIOCL Limited Company Secretary | 31/05/2025 |
| 291 | IIFT Consultant | 06/05/2025 |
| 292 | CCI Additional Director General and 2 Other Posts | 04/07/2025 |
| 293 | NIT Tiruchirappalli Accounts Officer/ Hostel Assistant Manager | 05/05/2025 |
| 294 | CCI Deputy General Manager and Manager | 19/05/2025 |
| 295 | NSC Director (Finance) | 29/04/2025 |
| 296 | IIM Bodh Gaya Estate-cum-Project Officer and 16 Other Post | 07/05/2025 |
| 297 | IPL Manager and Assistant Manager | 14/05/2025 |
| 298 | NaBFID Senior Analyst | 04/05/2025 |
| 299 | HIL India Limited Deputy General Manager (Finance) | 02/05/2025 |
| 300 | ICSI IEPFA Executive | 30/04/2025 |
| 301 | SBM Punjab Finance Manager | 21/04/2025 |
| 302 | IRCON International Limited Manager and 2 Other Post | 02/05/2025 |
| 303 | Stock Holding Assistant Manager and 4 Other Post | 21/04/2025 |
| 304 | NJMC Deputy General Manager/ General Manager (Finance) | 15/05/2025 |
| 305 | SCILAL CMA Trainee and CS Trainee | 18/04/2025 |
| 306 | IIFCL Assistant General Manager | 31/01/2025 |
| 307 | Purabi Dairy Executive (Finance and Accounts) | 30/04/2025 |
| 308 | KSIDC Business Development Executive and 3 Other Post | 30/04/2025 |
| 309 | CMD General Manager and 2 Other Post | 23/04/2025 |
| 310 | IPL Consultant | 29/04/2025 |
| 311 | KSIDC Chief Financial Officer | 30/04/2025 |
| 312 | RASCI Chief Executive Officer | 05/05/2025 |
| 313 | DDA Deputy Chief Accounts Officer (Consultant) | 28/04/2025 |
| 314 | MPIDC Director and Company Secretary | 24/04/2025 |
| 315 | DCI Chief Financial Officer | 29/04/2025 |
| 316 | NPC India Chartered Accountant | 18/04/2025 |
| 317 | TCIL Consultant (Risk Management and Mitigation) | 21/04/2025 |
| 318 | GRSE General Manager and 8 Other Posts | 12/05/2025 |
| 319 | CDAC Mission Coordinator and 7 Other Post | 14/04/2025 |
| 320 | ITDC Deputy General Manager and 4 Other Post | 30/04/2025 |
| 321 | IIM Sirmaur Chief Administrative Officer and 7 Other Post | 29/11/2024 |
| 322 | IIM Amritsar Chief Administrative Officer | 24/04/2025 |
| 323 | BAMU Professor and 2 Other Post | 09/05/2025 |
| 324 | NIT Silchar Registrar and 9 Other Post | 23/05/2025 |
| 325 | UADNL Chief Finance Officer | 16/04/2025 |
| 326 | IPPB Chief Compliance Officer and 2 Other Posts | 18/04/2025 |
| 327 | IBPS Deputy General Manager (Financial and Allied Services) | 28/04/2025 |
| 328 | NaBFID Senior Analyst | 21/04/2025 |
| 329 | HSCC General Manager and 4 Other Post | 14/04/2025 |
| 330 | IREL (India) Limited General Manager and 6 Other Post | 10/04/2025 |
| 331 | BASU Deputy Comptroller | 01/05/2025 |
| 332 | NGEL Engineer (Civil) and 6 Other Post | 01/05/2025 |
| 333 | CIPET Consultant and 3 Other Post | 21/04/2025 |
| 334 | KSIDC Assistant Manager | 15/04/2025 |
| 335 | AIAHL Manager (Finance & Accounts) | 15/04/2025 |
| 336 | TRAI Joint Advisor | 25/06/2025 |
| 337 | EPIL Assistant Manager and 3 Other Posts | 29/04/2025 |
| 338 | NMRC Assistant Manager (Property Development) and 11 Other Post | 21/04/2025 |
| 339 | HAL Deputy General Manager and 8 Other Posts | 30/10/2024 |
| 340 | HRIDC Deputy General Manager (Finance) | 19/04/2025 |
| 341 | CCRC Project Consultant and Consultant | 31/03/2025 |
| 342 | CEL Accounts Officer and 4 Other Post | 02/05/2025 |
| 343 | KBL Chartered Accountant and 3 Other Posts | 25/03/2025 |
| 344 | Karnataka Bank Limited Chartered Accountant and 3 Other Post | 25/03/2025 |
| 345 | RITES Limited Group General Manager and Deputy General Manager | 17/04/2025 |
| 346 | NMDC Limited Director (Finance) | 14/04/2025 |
| 347 | NaBFID Vice President | 07/04/2025 |
| 348 | RSSB Community Health Officer and 28 Other Post | 19/03/2025 |
| 349 | SVNIT Finance Executive | 11/04/2025 |
| 350 | NIT Goa Internal Audit Officer | 05/04/2025 |
| 351 | IRCTC Assistant Manager/Senior Execute/Executive | 15/04/2025 |
| 352 | GSL Director (Finance) | 11/04/2025 |
| 353 | MSC Bank General Manager and Deputy General Manager | 24/03/2025 |
| 354 | NHDC Limited Company Secretary | 14/04/2025 |
| 355 | DTC Deputy Chief General Manager and 5 Other Post | 14/04/2025 |
| 356 | NSFDC Assistant General Manager (Corporate Service) and 3 Other Post | 13/04/2025 |
| 357 | BISAG-N Manpower | 16/04/2025 |
| 358 | NTPC Limited Executive (Finance) | 19/03/2025 |
| 359 | FAGMIL Chairman and Managing Director | 07/04/2025 |
| 360 | Bank of Baroda Senior Manager and 2 Other Post | 21/03/2025 |
| 361 | HPCL Senior Manager and Chief Manager | 12/04/2025 |
| 362 | MGU Subject Matter Expert | 30/04/2025 |
| 363 | Jamia Hamdard Registrar and 8 Other Posts | 10/04/2025 |
| 364 | RFCL Engineer and 10 Other Posts | 10/04/2025 |
| 365 | IIM Ahmedabad Academic Associate | 01/04/2025 |
| 366 | HBCHRC Assistant Accounts Officer | 22/03/2025 |
| 367 | MSEB Holding Company Ltd Company Secretary | 01/04/2025 |
| 368 | IIFT Consultant (Accounts) | 24/03/2025 |
| 369 | ONGC Chairman | 11/04/2025 |
| 370 | IIT Kharagpur Chief Executive Officer and 2 Other Post | 04/04/2025 |
| 371 | IOCL Assistant Officer | 18/03/2025 |
| 372 | NEEPCL Executive Trainee and Assistant Company Secretary (Trainee) | 13/03/2025 |
| 373 | SDCL General Manager (Finance and Account) | 25/03/2025 |
| 374 | IRFC Group General Manager and 3 Other Posts | 20/03/2025 |
| 375 | IIFT Consultant | 17/03/2025 |
| 376 | IIFCL Manager | 01/04/2025 |
| 377 | NHSRC Senior Consultant (Account) | 01/04/2025 |
| 378 | AIIMS Delhi Scientist C and 3 Other Posts | 22/03/2025 |
| 379 | NPS Trust Executive and Senior Executive | 26/03/2025 |
| 380 | IFCI Associate Director and 2 Other Post | 15/03/2025 |
| 381 | IICA Senior Research Associate and Consultant | 26/03/2025 |
| 382 | CAFRAL Senior Program Director | 31/03/2025 |
| 383 | Jammu and Kashmir Bank Chief Financial Officer | 19/03/2025 |
| 384 | IHB Accounts Assistant | 20/03/2025 |
| 385 | Bank of Maharashtra General Manager and 4 Other Post | 15/03/2025 |
| 386 | UJVN Limited Management Trainee (Company Secretary) | 29/03/2025 |
| 387 | BIRAC Associate Consultant (Finance and Accounts) | 20/03/2025 |
| 388 | ERNET India Manager (F&A) | 15/03/2025 |
| 389 | NFCH Auditor | 26/03/2025 |
| 390 | VNSGU Associate Professor and Assistant Professor | 30/04/2025 |
| 391 | GSL Chief General Manager (HR&A) and 9 Other Post | 06/04/2025 |
| 392 | SDCL Managing Director | 02/04/2025 |
| 393 | IRCTC Apprentice | 02/03/2025 |
| 394 | NTPC Limited DGM and 4 Other Post | 12/03/2025 |
| 395 | IDSJ Accounts Executive | 22/02/2025 |
| 396 | TRAI Hyderabad Joint Advisor | 18/04/2025 |
| 397 | TMC Professor-F and 38 Other Posts | 21/03/2025 |
| 398 | NABARD Chief Financial Officer | 09/03/2025 |
| 399 | NFRA Assistant Manager | 13/05/2025 |
| 400 | NFRA Chief General Manager | 13/05/2025 |
