Latest Admit Card
S.No | Event Title | Admit Card Date |
---|---|---|
OSSC CGLRE-2024 | 01/04/2025 | |
OSSC CGLRE-2024 | 14/10/2024 | |
OSSC CGL 2022 | 07/02/2024 | |
OSSC CGL 2022 (State Cadre) | 15/07/2023 | |
OSSC CGL 2021 | 03/10/2022 | |
Rows per page Page no: 1 |
S.No | Event Title | Admit Card Date |
---|---|---|
OSSC CGLRE-2024 | 01/04/2025 | |
OSSC CGLRE-2024 | 14/10/2024 | |
OSSC CGL 2022 | 07/02/2024 | |
OSSC CGL 2022 (State Cadre) | 15/07/2023 | |
OSSC CGL 2021 | 03/10/2022 | |
Rows per page Page no: 1 |