| 1 | MAHE Project Research Scientist-I Post | 03/09/2025 |
| 2 | MAHE Assistant Lecturer/Clinical Instructor Post | 10/09/2025 |
| 3 | MAHE Project Technical Support-III and Project Technical Support-II Post | 01/09/2025 |
| 4 | MAHE Project Research Scientist-III and 3 Other Post | 06/09/2025 |
| 5 | MAHE Senior Language Editor Post | 15/08/2025 |
| 6 | MAHE Data Entry Operator Post | 20/08/2025 |
| 7 | MAHE Junior Research Fellow Post | 20/08/2025 |
| 8 | MAHE Data Entry Operator Post | 14/08/2025 |
| 9 | MAHE Junior Research Fellow Post | 10/08/2025 |
| 10 | MAHE Scientific Administrative Assistant | 15/08/2025 |
| 11 | MAHE Project Technical Support-III Post | 06/08/2025 |
| 12 | MAHE Assistant Professor/ Clinical Supervisor-II | 06/08/2025 |
| 13 | MAHE Project Technical Support-III Post | 07/08/2025 |
| 14 | MAHE Assistant Professor Post | 01/08/2025 |
| 15 | MAHE Assistant Lecturer/Clinical Instructor | 25/07/2025 |
| 16 | MAHE Assistant Professor (Healthcare and Hospital Management) | 26/07/2025 |
| 17 | MAHE Project Scientist-I Post | 31/07/2025 |
| 18 | MAHE Project Assistant July 2025 | 12/07/2025 |
| 19 | MAHE Project Research Scientist and Junior Research Fellow Post | 12/07/2025 |
| 20 | MAHE Project Research Scientist-I (Medical) | 10/07/2025 |
| 21 | MAHE Clinical Research Training Fellow and Non-PG Senior Resident | 05/07/2025 |
| 22 | MAHE Associate Professor and Senior Resident | 05/07/2025 |
| 23 | MAHE Project Associate-I | 30/06/2025 |
| 24 | MAHE Project Staff Nurse-III June 2025 | 15/07/2025 |
| 25 | MAHE Junior Research Fellow Post | 30/06/2025 |
| 26 | MAHE Project Technical Support-II | 22/06/2025 |
| 27 | MAHE Faculty | 30/06/2025 |
| 28 | MAHE Project Assistant Post | 22/06/2025 |
| 29 | MAHE Senior Research Fellow June 2025 | 30/06/2025 |
| 30 | MAHE Project Associate-I Post | 22/06/2025 |
| 31 | MAHE Junior Research Fellow | 20/06/2025 |
| 32 | MAHE Junior Research Fellow June 2025 | 27/06/2025 |
| 33 | MAHE Project Associate-I Post | 04/07/2025 |
| 34 | MAHE Project Associate-I | 25/06/2025 |
| 35 | MAHE Project Research Scientist-I (Medical) and Project Technical Support-II | 25/06/2025 |
| 36 | MAHE Project Nurse-III Post | 20/06/2025 |
| 37 | MAHE Project Technical Support-III Post | 30/06/2025 |
| 38 | MAHE Field Investigator June 2025 | 15/06/2025 |
| 39 | MAHE Project Technical Support-III | 15/06/2025 |
| 40 | MAHE Project Research Scientist-I (Non-Medical) Post | 10/06/2025 |
| 41 | MAHE Project Research Scientist-I (JRF) Post | 02/06/2025 |
| 42 | MAHE Field Investigator | 10/06/2025 |
| 43 | MAHE Research Associate-I | 09/06/2025 |
| 44 | MAHE Lab Technician Post | 21/05/2025 |
| 45 | MAHE Postdoctoral Fellow and Research Associate | 25/05/2025 |
| 46 | MAHE Professor/Associate Professor/Assistant Professor | 25/05/2025 |
| 47 | MAHE Junior Research Fellow Post | 18/05/2025 |
| 48 | MAHE Technical Officer | 15/05/2025 |
| 49 | MAHE Field Investigator | 14/05/2025 |
| 50 | MAHE Junior Research Fellow | 12/05/2025 |
| 51 | MAHE Junior Research Fellow | 16/05/2025 |
| 52 | MAHE Project Nurse-III | 27/04/2025 |
| 53 | MAHE Project Nurse-I | 21/04/2025 |
| 54 | MAHE Junior Research Fellow | 26/04/2025 |
| 55 | Prasanna School of Public Health Assistant Professor (Applied Statistics & Data Science) | 25/04/2025 |
| 56 | MAHE Project Research Scientist-I and Project Technical Support-III | 12/04/2025 |
| 57 | MAHE Junior Research Fellow | 20/04/2025 |
| 58 | MAHE Senior Project Assistant April 2025 | 07/04/2025 |
| 59 | NGHM Junior Research Fellow | 10/04/2025 |
| 60 | MAHE Professor (Physiology) | 10/04/2025 |
| 61 | MAHE Project Research Scientist-I (Medical) | 05/04/2025 |
| 62 | MAHE Project Research Scientist-II and Project Technical Support-III | 03/04/2025 |
| 63 | MAHE Junior Research Fellow | 07/04/2025 |
| 64 | MAHE Project Technical Support-I | 25/03/2025 |
| 65 | MAHE Project Research Scientist-I | 25/03/2025 |
| 66 | MAHE Research Associate | 25/03/2025 |
| 67 | MAHE Faculty | 15/04/2025 |
| 68 | MAHE Assistant Lecturer | 22/03/2025 |
| 69 | MAHE Project Research Scientist-I (Medical) | 20/03/2025 |
| 70 | MAHE Project Staff Nurse | 15/03/2025 |
| 71 | MAHE Assistant Professor and Clinical Supervisor-II | 15/03/2025 |
| 72 | MAHE Faculty | 08/03/2025 |
| 73 | MAHE Junior Research Fellow | 10/03/2025 |
| 74 | MAHE Project Coordinator | 02/03/2025 |
| 75 | MAHE Project Research Scientist-I (JRF) | 26/02/2025 |
| 76 | MAHE Assistant Professor | 08/03/2025 |
| 77 | MAHE Project Research Scientist-I and Project Technical Support-II | 23/02/2025 |
| 78 | MAHE Project Research Scientist-I (Non-Medical) | 22/02/2025 |
| 79 | MAHE Project Research Scientist-I (Non-Medical) | 22/02/2025 |
| 80 | MAHE Project Technical Support-III | 17/02/2025 |
| 81 | MAHE Senior Project Assistant | 10/02/2025 |
| 82 | MAHE Project Technical Support-III | 03/02/2025 |
| 83 | MAHE Programme Coordinator/Course Coordinator | 05/02/2025 |
| 84 | MAHE Junior Research Fellow | 27/01/2025 |
| 85 | MAHE Project Research Scientist-I | 20/01/2025 |
| 86 | MAHE Project Technical Support-III | 20/01/2025 |
| 87 | MAHE Project Technical Support-I | 20/01/2025 |
| 88 | MAHE Research Associate-III | 11/01/2025 |
| 89 | MAHE Lecturer | 31/12/2024 |
| 90 | MAHE Project Research Scientist-II and 2 Other Post | 25/12/2024 |
| 91 | MAHE Assistant Professor | 25/12/2024 |
| 92 | MAHE MCOPS Assistant Professor | 18/12/2024 |
| 93 | MAHE JRF | 05/12/2024 |
| 94 | MAHE Project Technical Support-III | 23/11/2024 |
| 95 | MAHE Faculty | 18/11/2024 |
| 96 | MAHE Project Technician-III | 21/11/2024 |
| 97 | MAHE Data Entry Operator | 16/11/2024 |
| 98 | MAHE Faculty | 15/11/2024 |
| 99 | MAHE Project Technical Support-I | 08/11/2024 |
| 100 | MAHE Postdoctoral Fellow | 02/11/2024 |
| 101 | MAHE Director | 20/10/2024 |
| 102 | MAHE Liaison Officer | 26/10/2024 |
| 103 | MAHE Junior Research Associate (Language) | 26/10/2024 |
| 104 | Assistant Professor Post in MAHE Via Direct Recruitment | 16/09/2024 |
| 105 | Junior Research Fellow Post in MAHE via Direct Recruitment | 30/06/2024 |
| 106 | Assistant Professor Post in MAHE Manipal Via Direct Recruitment | 25/06/2024 |
| 107 | Research Assistant Post in MANIPAL via Direct Recruitment | 20/06/2024 |
| 108 | Assistant Professor Post in MAHE Manipal Via Direct Recruitment | 15/06/2024 |
| 109 | Scientific Administrative Assistant Post in MANIPAL via Direct Recruitment | 12/06/2024 |
| 110 | Junior Research Fellow Post in MAHE via Direct Recruitment | 03/06/2024 |
| 111 | Research Associate Post in MAHE Via Direct Recruitment | 03/06/2024 |
| 112 | Junior Research Fellow Post in MAHE Via Direct Recruitment | 31/05/2024 |
| 113 | Lecturer Post in MAHE via Direct Recruitment | 20/05/2024 |
| 114 | Assistant Professor Post in MAHE Manipal Via Direct Recruitment | 20/05/2024 |
| 115 | Assistant Professor Post in MAHE Manipal Via Direct Recruitment | 20/05/2024 |
| 116 | Assistant Professor Post in MAHE Manipal Via Direct Recruitment | 20/05/2024 |
| 117 | Clinical Supervisor Post in MANIPAL via Direct Recruitment | 15/05/2024 |
| 118 | Junior Research Fellow Post in MAHE via Direct Recruitment | 05/05/2024 |
| 119 | Project Research Scientist-I Post in MAHE via Direct Recruitment | 02/05/2024 |
| 120 | Assistant Professor Post in MAHE Manipal via Direct Recruitment | 10/05/2024 |
| 121 | Junior Research Fellow Post in MAHE via Direct Recruitment | 15/04/2024 |
| 122 | Project Technical Support–III Post in MAHE via Direct Recruitment | 30/04/2024 |
| 123 | Research Assistant Post in MAHE via Direct Recruitment | 04/05/2024 |
| 124 | Field Investigator Post in MAHE via Direct Recruitment | 04/05/2024 |
| 125 | Junior Research Fellow Post in MAHE via Direct Recruitment | 11/04/2024 |
| 126 | Junior Research Fellow Post in MAHE via Direct Recruitment | 30/04/2024 |
| 127 | Project Associate-II Post in MAHE via Direct Recruitment | 13/04/2024 |
| 128 | Project Associate-II Post in MAHE via Direct Recruitment | 12/04/2024 |
| 129 | Staff Nurse Post in MAHE via Direct Recruitment | 07/04/2024 |
| 130 | Junior Research Fellow Post in MAHE Manipal via Direct Recruitment | 15/04/2024 |
| 131 | Junior Research Fellow and 1 Other Post in MAHE Manipal via Direct Recruitment | 02/04/2024 |
| 132 | Project Associate -II Post in MAHE via Direct Recruitment | 02/04/2024 |
| 133 | Junior Research Fellow Post in MAHE via Direct Recruitment | 02/04/2024 |
| 134 | Scientific Administrative Assistant Post in MAHE, Manipal via Direct Recruitment | 31/03/2024 |
| 135 | Project Technician III Post in MAHE via Direct Recruitment | 23/03/2024 |
| 136 | Project Assistant Post in MAHE via Direct Recruitment | 30/03/2024 |
| 137 | Project Research Scientist-I Post in MAHE via Direct Recruitment | 15/04/2024 |
| 138 | Project Research Scientist-I (Non-Medical) Post in MAHE via Direct Recruitment | 10/03/2024 |
| 139 | Junior Research Fellow Post in MAHE via Direct Recruitment | 06/03/2024 |
| 140 | Project Research Scientist-I Post in MAHE via Direct Recruitment | 15/03/2024 |
| 141 | Project Research Scientist-I Post in Manipal Academy of Higher Education via Direct Recruitment | 29/02/2024 |
| 142 | Junior Research Fellow Post in MAHE via Direct Recruitment | 15/03/2024 |
| 143 | Project Research Scientist-I (Non-Medical) and 1 Other Post in MAHE via Direct Recruitment | 29/02/2024 |
Rows per pagePage no: 1 |