1 | BRIC-NIPGR Technical Assistant | 08/07/2025 |
2 | NIPGR Project Associate-I June 2025 | 02/07/2025 |
3 | BRIC-NIPGR Project Associate-I | 25/06/2025 |
4 | NIPGR Scientist-VI and 5 Other Posts | 07/07/2025 |
5 | NIPGR Research Associate-I April 2025 | 01/05/2025 |
6 | BRIC NIPGR Research Associate-I | 22/04/2025 |
7 | NIPGR Project Associate-II | 07/04/2025 |
8 | NIPGR Project Associate-II | 18/02/2025 |
9 | NIPGR Project Scientist-I | 18/02/2025 |
10 | NIPGR Research Associate-I | 12/02/2025 |
11 | NIPGR Technical Assistant | 04/02/2025 |
12 | NIPGR Project Associate-I | 21/01/2025 |
13 | NIPGR Senior Research Fellow | 30/12/2024 |
14 | NIPGR Project Associate-I | 19/12/2024 |
15 | NIPGR Project Associate-II | 17/12/2024 |
16 | NIPGR Project Scientist-I | 17/12/2024 |
17 | NIPGR Student Trainee | 27/11/2024 |
18 | NIPGR Research Associate-II and Field Worker | 27/11/2024 |
19 | NIPGR Research Associate-III and Field Worker Post | 15/11/2024 |
20 | NIPGR Project Associate-I | 13/11/2024 |
21 | NIPGR Research Associate-I | 11/11/2024 |
22 | Project Scientist-I and 4 Other Post in National Institute of Plant Genome research via Direct Recruitment | 07/09/2024 |
23 | Scientist-VI and 2 Other Post in NIPGR via Direct Recruitment | 05/08/2024 |
24 | Project Scientist I and 1 Other Post in NIPGR via Direct Recruitment | 14/06/2024 |
25 | Research Associate-III Post in NIPGR via Direct Recruitment | 27/06/2024 |
26 | Research Associate-I Post in NIPGR via Direct Recruitment | 19/06/2024 |
27 | Research Associate-III Post in NIPGR via Direct Recruitment | 19/06/2024 |
28 | Project Associate-II Post in NIPGR via Direct Recruitment | 27/06/2024 |
29 | Research Associate-II Post in NIPGR via Direct Recruitment | 11/06/2024 |
30 | Senior Research Fellow/Project Associate-II Post in NIPGR via Direct Recruitment | 11/06/2024 |
31 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 20/06/2024 |
32 | Project Scientist-I Post in NIPGR Via Direct Recruitment | 07/06/2024 |
33 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 30/05/2024 |
34 | Research Associate-III Post in NIPGR Via Direct Recruitment | 21/05/2024 |
35 | Project Scientist-II Post in NIPGR Via Direct Recruitment | 28/05/2024 |
36 | Project Officer/ Project Scientist-II Post in NIPGR Via Direct Recruitment | 28/05/2024 |
37 | Research Associate-III Post in NIPGR via Direct Recruitment | 20/05/2024 |
38 | Research Associate-I Post in NIPGR via Direct Recruitment | 24/04/2024 |
39 | Senior Research Fellow/Project Associate-II and 1 Other Post in NIPGR via Direct Recruitment | 24/04/2024 |
40 | Research Associate-I Post in NIPGR via Direct Recruitment | 24/04/2024 |
41 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 23/04/2024 |
42 | Senior Research Fellow Post in NIPGR via Walk-In-Interview | 22/03/2024 |
43 | Research Associate-I and 3 Other Post in NIPGR via Direct Recruitment | 25/03/2024 |
44 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 26/03/2024 |
45 | Research Associate-III Post in NIPGR via Direct Recruitment | 05/03/2024 |
46 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 04/03/2024 |
47 | Project Associate-II Post in NIPGR via Direct Recruitment | 01/03/2024 |
48 | Project Associate-I Post in NIPGR via Direct Recruitment | 22/02/2024 |
49 | Project Associate-I Post in NIPGR via Direct Recruitment | 16/02/2024 |
50 | Research Associate-I and 1 Other Post in NIPGR via Direct Recruitment | 08/02/2024 |
51 | Principal Project Associate and 1 Other Post in NIPGR via Direct Recruitment | 07/02/2024 |
52 | Research Associate Post in NIPGR via Walk-in-Interview | 05/02/2024 |
53 | Research Associate-II Post in NIPGR via Direct Recruitment | 25/01/2024 |
54 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 28/12/2023 |
55 | Research Associate-III Post in NIPGR via Direct Recruitment | 02/01/2024 |
56 | Student Trainee Post in NIPGR via Direct Recruitment | 28/12/2023 |
57 | Project Associate-II Post in NIPGR via Direct Recruitment | 25/12/2023 |
58 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 22/12/2023 |
59 | Project Associate-I Post in NIPGR via Direct Recruitment | 21/12/2023 |
60 | Senior Research Fellow/Project Associate-II Post in NIPGR via Direct Recruitment | 21/12/2023 |
61 | Project Associate-I Post in NIPGR via Direct Recruitment | 21/12/2023 |
62 | Project Associate-I Post in NIPGR via Direct Recruitment | 17/11/2023 |
63 | Field Worker Post in NIPGR via Direct Recruitment | 10/11/2023 |
64 | Research Associate-I Post in NIPGR via Direct Recruitment | 09/11/2023 |
65 | Project Assistant Post in NIPGR via Direct Recruitment | 03/11/2023 |
66 | Project Associate-I Post in NIPGR via Direct Recruitment | 02/11/2023 |
67 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 13/11/2023 |
68 | Yoga and Pranayam Instructor Post in NIPGR via Walk-in-Interview | 30/10/2023 |
69 | Scientist-VI and 3 Other Post in NIPGR via Direct Recruitment | 27/11/2023 |
70 | Project Associate-II Post in NIPGR via Direct Recruitment | 20/10/2023 |
71 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 04/10/2023 |
72 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 04/10/2023 |
73 | Research Associate-I Post in NIPGR via Direct Recruitment | 09/10/2023 |
74 | Project Associate-I Post in NIPGR via Direct Recruitment | 10/09/2023 |
75 | Project Associate-I and 1 Other Post in NIPGR via Direct Recruitment | 07/09/2023 |
76 | Project Associate-I Post in NIPGR via Direct Recruitment | 25/08/2023 |
77 | Research Associate-III and 1 Other Post in NIPGR via Direct Recruitment | 24/08/2023 |
78 | Junior Research Fellow Post in NIPGR via Direct Recruitment | 24/08/2023 |
79 | Project Associate-II and 1 Other Post in NIPGR via Direct Recruitment | 04/08/2023 |
80 | Research Associate-III Post in NIPGR via Direct Recruitment | 03/08/2023 |
81 | Research Associate-II Post in NIPGR via Direct Recruitment | 13/08/2023 |
82 | Student Trainee/Intern Post in NIPGR via Direct Recruitment | 01/08/2023 |
83 | Field Worker Post in NIPGR via Direct Recruitment | 27/07/2023 |
84 | Yoga and Pranayam Instructor and 1 Other Post in NIPGR via Walk-in-Interview | 12/07/2023 |
85 | Technical Assistant Post in NIPGR via Direct Recruitment | 23/06/2023 |
86 | Research Associate-III Post in NIPGR via Direct Recruitment | 22/06/2023 |
87 | Senior Research Fellow/Project Associate-II Post in NIPGR via Direct Recruitment | 23/06/2023 |
88 | Project Scientist-I Post in NIPGR via Direct Recruitment | 19/06/2023 |
89 | Project Associate-I Post in NIPGR via Direct Recruitment | 07/06/2023 |
90 | Research Associate-III Post in NIPGR via Direct Recruitment | 05/05/2023 |
91 | Research Associate-I Post in NIPGR via Direct Recruitment | 16/03/2023 |
92 | Research Associate-III Post in NIPGR via Direct Recruitment | 16/03/2023 |
93 | Senior Research Fellow Post in NIPGR via Direct Recruitment | 16/03/2023 |
94 | Project Assistant Post in NIPGR via Direct Recruitment | 30/01/2023 |
95 | Research Associate-I Post in NIPGR via Direct Recruitment | 22/01/2023 |
96 | Senior Research Fellow/Project Associate-II Post in NIPGR via Direct Recruitment | 22/01/2023 |
97 | Junior Research Fellow/Project Associate-I Post in National Institute of Plant Genome research via Direct Recruitment | 27/12/2022 |
98 | Research Associate-I Post in NIPGR via Direct Recruitment | 30/11/2022 |
99 | Research Associate-III Post in NIPGR via Direct Recruitment | 16/11/2022 |
100 | Scientist-VI and 3 Other Post in NIPGR via Direct Recruitment | 21/11/2022 |
101 | Project Associate-I Post in National Institute of Plant Genome Research via Walk-In-Interview | 17/10/2022 |
102 | Junior Research Fellow/Project Associate-I Post in National Institute of Plant Genome Research via Direct Recruitment | 18/10/2022 |
103 | Senior Research Fellow/Project Associate-II and 1 Other Post in National Institute of Plant Genome research via Direct Recruitment | 12/09/2022 |
104 | Project Scientist I and 4 Other Post in National Institute of Plant Genome research via Direct Recruitment | 12/10/2022 |
105 | Agricultural Consultant and 1 Other Post in National Institute of Plant Genome Research via Direct Recruitment | 25/10/2022 |
106 | Project Associate-I Post in National Institute of Plant Genome research via Direct Recruitment | 03/10/2022 |
107 | Research Associate Post in National Institute of Plant Genome research via Direct Recruitment | 07/09/2022 |
108 | Principal Project Associate Post in National Institute of Plant Genome research via Direct Recruitment | 26/07/2022 |
109 | Project Associate-I Post in National Institute of Plant Genome research via Direct Recruitment | 28/07/2022 |
110 | Junior Research Fellow and 1 other Post in National Institute of Plant Genome research via Direct Recruitment | 15/06/2022 |
111 | Research Associate III and 2 Other Post in National Institute of Plant Genome Research via Direct Recruitment | 06/07/2022 |
112 | Junior Research Fellow Post in National Institute of Plant Genome research via Direct Recruitment | 07/07/2022 |
113 | Semi-Skilled Labour Post in National Institute of Plant Genome Research via direct recruitment | 15/06/2022 |
114 | Technical Assistant and 1 Other Post in National Institute of Plant Genome via Direct Recruitment | 05/07/2022 |
115 | Research Associate-I Post in National Institute of Plant Genome research via Direct Recruitment | 15/06/2022 |
116 | Project Associate-I National Institute of Plant Genome research via Direct Recruitment | 14/06/2022 |
117 | Senior Research Fellow/ Project Associate-II Post in National Institute of Plant Genome research via Direct Recruitment | 02/06/2022 |
118 | Junior Research Fellow Post in National Institute of Plant Genome Research via Direct Recruitment | 09/05/2022 |
119 | Senior Research Fellow Post in National Institute of Plant Genome research via Direct Recruitment | 21/04/2022 |
120 | Junior Research Fellow and 2 Other Post in National Institute of Plant Genome research via Direct Recruitment | 28/03/2022 |
121 | Scientist - VI and 9 Other Posts in National Institute of Plant Genome Research Via Direct Recruitment | 31/01/2022 |
122 | Scientist and 9 other posts in National Institute of Plant Genome research via Direct Recruitment | 31/01/2022 |
123 | Scientist IV and other posts in National Institute of Plant Genome Research via Direct Recruitment | 31/01/2022 |
124 | Scientist-VI and other posts in National Institute of Plant Genome Research | 15/02/2021 |
Rows per pagePage no: 1 |